Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Susanna ROUSE | |
Born | Abt 1660 | Little Canfield, Essex, England |
Gender | Female | |
Died | 1720 | , , Pennsylvania, USA |
Person ID | I580822 | Miller Family Tree |
Last Modified | 20 Apr 2018 |
Family | Abraham TROYER, b. 1659, Langnau im Emmental, Signau, Bern, Switzerland , d. 1760, , Lancaster, Pennsylvania, USA (Age 101 years) | |||
Children |
|
|||
Last Modified | 20 Apr 2018 | |||
Family ID | F185259 | Group Sheet | Family Chart |