Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | HERSHBERGER, Miriam | I265 | ||
2 | MILLER, Abigail Virginia | I419484 | ||
3 | MILLER, Anna J. | I617446 | ||
4 | MILLER, Charity Elizabeth | I419485 | ||
5 | MILLER, Ervin A. | I96188 | ||
6 | MILLER, Susan R. | I496323 | ||
7 | SCHLABACH, Ava Nicole | I608663 | ||
8 | SCHLABACH, Sarah Jewel | I492757 | ||
9 | TROYER, Sheena Marie | I395431 | ||
10 | WEAVER, Yvonne A. | I509700 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | MILLER, Levi J. D. | 7 Sep 2019 | Wooster, Wayne, Ohio, USA | I124699 |