Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | MILLER, Paul Ray | I433991 | ||
2 | OVERHOLT, Mark | 22 Jun 1931 | Stark, Ohio, USA | I338781 |
3 | SOMMERS, Eugene S. | I234996 | ||
4 | SOMMERS, Mary J. | I557471 | ||
5 | WAGLER, Paul | 19 Sep 1936 | Stark, Ohio, USA | I124175 |
6 | YODER, Mary Ellen | I124176 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | GERBER, Christian | 17 Jun 1841 | Stark, Ohio, USA | I1724 |
2 | GERBER, John | 18 May 1863 | Stark, Ohio, USA | I8000 |
3 | KEIM, Moses | 24 Nov 1884 | Stark, Ohio, USA | I420257 |
4 | MILLER, Henry D. | 27 Nov 1935 | Stark, Ohio, USA | I49853 |
5 | YODER, Anna | 29 Dec 1843 | Stark, Ohio, USA | I1725 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Overholt / Wagler | F99409 | ||
2 | Wagler / Yoder | F36446 |