Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
1 | HERSHBERGER, Benjamin M. | 11 Sep 1921 | Orrville, Wayne, Ohio, USA | I723448 |
2 | HERSHBERGER, Kristina N. | I5452 | ||
3 | HERSHBERGER, Laura N. | I512151 | ||
4 | HERSHBERGER, Milan N. | I215084 | ||
5 | HERSHBERGER, Norman A. | I96180 | ||
6 | MILLER, Annie L. | I537062 | ||
7 | MILLER, Elsie J. | I521690 | ||
8 | MILLER, John Conrad | I53 | ||
9 | MILLER, Katie L. | I475016 | ||
10 | MILLER, Linda M. | I466233 | ||
11 | MILLER, Rebekah L. | I537063 | ||
12 | MILLER, Ruth S. | 11 Mar 2009 | Orrville, Wayne, Ohio, USA | I492779 |
13 | RABER, Jonathon I. | I595989 | ||
14 | RABER, Katie I. | I291 | ||
15 | SCHLABACH, Ethan Daniel | I492755 | ||
16 | SCHLABACH, Isaiah M. | 12 Feb 2008 | Orrville, Wayne, Ohio, USA | I492754 |
17 | TROYER, Eddie S. | I188 | ||
18 | TROYER, Laura D. | I521069 | ||
19 | TROYER, Leah S. | I657822 | ||
20 | TROYER, Miriam D. | I521068 | ||
21 | TROYER, Susan D. | I459285 | ||
22 | YODER, Alma W. | I420657 | ||
23 | YODER, Ida J. | I164 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | SCHLABACH, Isaiah M. | 12 Feb 2008 | Orrville, Wayne, Ohio, USA | I492754 |