|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I368280 | |||
| 2 | I395300 | |||
| 3 | I190344 | |||
| 4 | I148 | |||
| 5 | I548375 | |||
| 6 | I548376 | |||
| 7 | I657851 | |||
| 8 | I657850 | |||
| 9 | 2 Sep 1973 | Dover, Tuscarawas, Ohio, USA | I548374 | |
| 10 | I657847 | |||
| 11 | I657848 | |||
| 12 | I657849 | |||
| 13 | 10 Apr 1949 | Dover, Tuscarawas, Ohio, USA | I657844 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Nov 1976 | Dover, Tuscarawas, Ohio, USA | I548374 | |
| 2 | 10 Apr 1949 | Dover, Tuscarawas, Ohio, USA | I657844 | |