|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 187
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1794 | , Somerset, Pennsylvania, USA | I4183 | |
| 2 | 1782 | , Somerset, Pennsylvania, USA | I13878 | |
| 3 | 20 Dec 1798 | , Somerset, Pennsylvania, USA | I1229 | |
| 4 | 9 Jan 1801 | , Somerset, Pennsylvania, USA | I591551 | |
| 5 | 6 Feb 1808 | , Somerset, Pennsylvania, USA | I308818 | |
| 6 | 3 Oct 1790 | , Somerset, Pennsylvania, USA | I1437 | |
| 7 | 1792 | , Somerset, Pennsylvania, USA | I16860 | |
| 8 | Aft 1782 | , Somerset, Pennsylvania, USA | I15487 | |
| 9 | 1788 | , Somerset, Pennsylvania, USA | I15485 | |
| 10 | 1726 | , Somerset, Pennsylvania, USA | I13882 | |
| 11 | 1752 | , Somerset, Pennsylvania, USA | I13880 | |
| 12 | 21 Oct 1819 | , Somerset, Pennsylvania, USA | I3374 | |
| 13 | 8 Feb 1804 | , Somerset, Pennsylvania, USA | I257197 | |
| 14 | 10 Aug 1799 | , Somerset, Pennsylvania, USA | I219034 | |
| 15 | 15 Feb 1826 | , Somerset, Pennsylvania, USA | I81327 | |
| 16 | 28 Dec 1811 | , Somerset, Pennsylvania, USA | I140328 | |
| 17 | 3 May 1801 | , Somerset, Pennsylvania, USA | I446556 | |
| 18 | 12 May 1798 | , Somerset, Pennsylvania, USA | I587102 | |
| 19 | 3 Oct 1829 | , Somerset, Pennsylvania, USA | I20032 | |
| 20 | 8 Sep 1807 | , Somerset, Pennsylvania, USA | I696 | |
| 21 | 27 Apr 1816 | , Somerset, Pennsylvania, USA | I1852 | |
| 22 | 5 Aug 1801 | , Somerset, Pennsylvania, USA | I666 | |
| 23 | 30 Dec 1787 | , Somerset, Pennsylvania, USA | I3198 | |
| 24 | 26 Jul 1791 | , Somerset, Pennsylvania, USA | I1508 | |
| 25 | 1777 | , Somerset, Pennsylvania, USA | I11780 | |
| 26 | 1782 | , Somerset, Pennsylvania, USA | I11778 | |
| 27 | Abt 1803 | , Somerset, Pennsylvania, USA | I587362 | |
| 28 | 16 Jun 1790 | , Somerset, Pennsylvania, USA | I1027 | |
| 29 | 15 Sep 1793 | , Somerset, Pennsylvania, USA | I2442 | |
| 30 | 5 Aug 1796 | , Somerset, Pennsylvania, USA | I1929 | |
| 31 | 27 Jun 1798 | , Somerset, Pennsylvania, USA | I571 | |
| 32 | 20 Sep 1799 | , Somerset, Pennsylvania, USA | I721 | |
| 33 | 3 Feb 1782 | , Somerset, Pennsylvania, USA | I14415 | |
| 34 | Abt 1786 | , Somerset, Pennsylvania, USA | I13889 | |
| 35 | 2 Apr 1802 | , Somerset, Pennsylvania, USA | I709 | |
| 36 | 1784 | , Somerset, Pennsylvania, USA | I1274 | |
| 37 | 17 Jan 1809 | , Somerset, Pennsylvania, USA | I1482 | |
| 38 | 25 Nov 1789 | , Somerset, Pennsylvania, USA | I1919 | |
| 39 | 1782 | , Somerset, Pennsylvania, USA | I13879 | |
| 40 | 10 Apr 1807 | , Somerset, Pennsylvania, USA | I15115 | |
| 41 | 1802 | , Somerset, Pennsylvania, USA | I210594 | |
| 42 | 25 Oct 1789 | , Somerset, Pennsylvania, USA | I894 | |
| 43 | 1778 | , Somerset, Pennsylvania, USA | I13887 | |
| 44 | 27 Dec 1812 | , Somerset, Pennsylvania, USA | I15134 | |
| 45 | 4 Sep 1814 | , Somerset, Pennsylvania, USA | I165756 | |
| 46 | 28 Apr 1817 | , Somerset, Pennsylvania, USA | I1646 | |
| 47 | 4 Jan 1804 | , Somerset, Pennsylvania, USA | I243754 | |
| 48 | 8 Jan 1826 | , Somerset, Pennsylvania, USA | I7747 | |
| 49 | 24 Jan 1811 | , Somerset, Pennsylvania, USA | I2031 | |
| 50 | 16 Nov 1803 | , Somerset, Pennsylvania, USA | I4563 | |
Matches 1 to 50 of 119
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1818 | , Somerset, Pennsylvania, USA | I4183 | |
| 2 | 18 Sep 1833 | , Somerset, Pennsylvania, USA | I587129 | |
| 3 | 31 Dec 1847 | , Somerset, Pennsylvania, USA | I711 | |
| 4 | 24 Sep 1834 | , Somerset, Pennsylvania, USA | I429 | |
| 5 | 1844 | , Somerset, Pennsylvania, USA | I308818 | |
| 6 | 11 Mar 1832 | , Somerset, Pennsylvania, USA | I573 | |
| 7 | 1869 | , Somerset, Pennsylvania, USA | I1273 | |
| 8 | 18 May 1809 | , Somerset, Pennsylvania, USA | I10212 | |
| 9 | 5 May 1843 | , Somerset, Pennsylvania, USA | I55640 | |
| 10 | 1821 | , Somerset, Pennsylvania, USA | I15484 | |
| 11 | 1810 | , Somerset, Pennsylvania, USA | I11625 | |
| 12 | 1805 | , Somerset, Pennsylvania, USA | I321 | |
| 13 | Abt 1810 | , Somerset, Pennsylvania, USA | I2450 | |
| 14 | Abt 1801 | , Somerset, Pennsylvania, USA | I2281 | |
| 15 | 1805 | , Somerset, Pennsylvania, USA | I3667 | |
| 16 | 1797 | , Somerset, Pennsylvania, USA | I11650 | |
| 17 | 1831 | , Somerset, Pennsylvania, USA | I16526 | |
| 18 | 1848 | , Somerset, Pennsylvania, USA | I15369 | |
| 19 | 17 Sep 1838 | , Somerset, Pennsylvania, USA | I14163 | |
| 20 | Apr 1805 | , Somerset, Pennsylvania, USA | I575 | |
| 21 | 1813 | , Somerset, Pennsylvania, USA | I7057 | |
| 22 | 1827 | , Somerset, Pennsylvania, USA | I244 | |
| 23 | , Somerset, Pennsylvania, USA | I13880 | ||
| 24 | 1850 | , Somerset, Pennsylvania, USA | I20629 | |
| 25 | 1839 | , Somerset, Pennsylvania, USA | I587102 | |
| 26 | 19 Sep 1845 | , Somerset, Pennsylvania, USA | I564 | |
| 27 | 1811 | , Somerset, Pennsylvania, USA | I11778 | |
| 28 | 1825 | , Somerset, Pennsylvania, USA | I11783 | |
| 29 | , Somerset, Pennsylvania, USA | I587362 | ||
| 30 | 11 Jun 1880 | , Somerset, Pennsylvania, USA | I1027 | |
| 31 | 16 Apr 1883 | , Somerset, Pennsylvania, USA | I1929 | |
| 32 | 21 Feb 1870 | , Somerset, Pennsylvania, USA | I721 | |
| 33 | 25 Aug 1845 | , Somerset, Pennsylvania, USA | I709 | |
| 34 | 2 Jun 1885 | , Somerset, Pennsylvania, USA | I15115 | |
| 35 | 25 Sep 1837 | , Somerset, Pennsylvania, USA | I4138 | |
| 36 | 11 Mar 1832 | , Somerset, Pennsylvania, USA | I455 | |
| 37 | 27 Dec 1848 | , Somerset, Pennsylvania, USA | I13887 | |
| 38 | 24 Oct 1827 | , Somerset, Pennsylvania, USA | I710 | |
| 39 | , Somerset, Pennsylvania, USA | I10336 | ||
| 40 | 1800 | , Somerset, Pennsylvania, USA | I235 | |
| 41 | 14 Sep 1845 | , Somerset, Pennsylvania, USA | I1043 | |
| 42 | 28 Sep 1871 | , Somerset, Pennsylvania, USA | I716 | |
| 43 | 5 Nov 1870 | , Somerset, Pennsylvania, USA | I1928 | |
| 44 | Abt 1827 | , Somerset, Pennsylvania, USA | I2196 | |
| 45 | 8 Mar 1812 | , Somerset, Pennsylvania, USA | I15598 | |
| 46 | 15 May 1829 | , Somerset, Pennsylvania, USA | I243 | |
| 47 | 7 Sep 1903 | , Somerset, Pennsylvania, USA | I15207 | |
| 48 | 3 Dec 1816 | , Somerset, Pennsylvania, USA | I433 | |
| 49 | Nov 1825 | , Somerset, Pennsylvania, USA | I406 | |
| 50 | 7 Oct 1861 | , Somerset, Pennsylvania, USA | I533416 | |
Matches 1 to 14 of 14
| Family |
Married |
Family ID | ||
| 1 | Hershberger / Beachy | Abt 1801 | , Somerset, Pennsylvania, USA | F457 |
| 2 | Hershberger / Dilabaugh | 1774 | , Somerset, Pennsylvania, USA | F280 |
| 3 | Hershberger / Hochstetler | Abt 1814 | , Somerset, Pennsylvania, USA | F2343 |
| 4 | Hochstetler / F?llmer | 20 Jul 1806 | , Somerset, Pennsylvania, USA | F194021 |
| 5 | Keim / Eash | Abt 1821 | , Somerset, Pennsylvania, USA | F559 |
| 6 | Mast / Hochstetler | Abt 1817 | , Somerset, Pennsylvania, USA | F930 |
| 7 | Maust / Berkey | 1783 | , Somerset, Pennsylvania, USA | F7287 |
| 8 | Miller / Kauffman | Abt 1806 | , Somerset, Pennsylvania, USA | F443 |
| 9 | Miller / Miller | , Somerset, Pennsylvania, USA | F72099 | |
| 10 | Nisley / Miller | 19 Jun 1807 | , Somerset, Pennsylvania, USA | F42221 |
| 11 | Schrock / Christner | 1765 | , Somerset, Pennsylvania, USA | F622 |
| 12 | Schrock / Zug | Abt 1801 | , Somerset, Pennsylvania, USA | F6096 |
| 13 | Troyer / Miller | Abt 1802 | , Somerset, Pennsylvania, USA | F441 |
| 14 | Yoder / Yoder | Abt 1807 | , Somerset, Pennsylvania, USA | F876 |