Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 187
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BEACHY, Abraham | 1794 | , Somerset, Pennsylvania, USA | I4183 |
2 | BEACHY, Barbara | 1782 | , Somerset, Pennsylvania, USA | I13878 |
3 | BEACHY, Christian | 20 Dec 1798 | , Somerset, Pennsylvania, USA | I1229 |
4 | BEACHY, Elizabeth | 9 Jan 1801 | , Somerset, Pennsylvania, USA | I591551 |
5 | BEACHY, Lydia | 6 Feb 1808 | , Somerset, Pennsylvania, USA | I308818 |
6 | BEACHY, Moses | 3 Oct 1790 | , Somerset, Pennsylvania, USA | I1437 |
7 | BEACHY, Sarah | 1792 | , Somerset, Pennsylvania, USA | I16860 |
8 | BERKEY, Anna | Aft 1782 | , Somerset, Pennsylvania, USA | I15487 |
9 | BERKEY, Rachel | 1788 | , Somerset, Pennsylvania, USA | I15485 |
10 | DELLENBACH, Peter | 1726 | , Somerset, Pennsylvania, USA | I13882 |
11 | DILABAUGH, Veronica | 1752 | , Somerset, Pennsylvania, USA | I13880 |
12 | GARVER, Elizabeth | 21 Oct 1819 | , Somerset, Pennsylvania, USA | I3374 |
13 | GERBER, Abraham | 8 Feb 1804 | , Somerset, Pennsylvania, USA | I257197 |
14 | GERBER, Benjamin | 10 Aug 1799 | , Somerset, Pennsylvania, USA | I219034 |
15 | GERBER, Catherine | 15 Feb 1826 | , Somerset, Pennsylvania, USA | I81327 |
16 | GERBER, Christian | 28 Dec 1811 | , Somerset, Pennsylvania, USA | I140328 |
17 | GERBER, David | 3 May 1801 | , Somerset, Pennsylvania, USA | I446556 |
18 | GERBER, Elizabeth | 12 May 1798 | , Somerset, Pennsylvania, USA | I587102 |
19 | GERBER, Gertrude | 3 Oct 1829 | , Somerset, Pennsylvania, USA | I20032 |
20 | GERBER, Jacob | 8 Sep 1807 | , Somerset, Pennsylvania, USA | I696 |
21 | GERBER, Mary | 27 Apr 1816 | , Somerset, Pennsylvania, USA | I1852 |
22 | GERBER, Sarah | 5 Aug 1801 | , Somerset, Pennsylvania, USA | I666 |
23 | GNAEGI, Anna | 30 Dec 1787 | , Somerset, Pennsylvania, USA | I3198 |
24 | GNAEGI, Barbara | 26 Jul 1791 | , Somerset, Pennsylvania, USA | I1508 |
25 | GNAEGI, Gertrude | 1777 | , Somerset, Pennsylvania, USA | I11780 |
26 | GNAEGI, Joseph | 1782 | , Somerset, Pennsylvania, USA | I11778 |
27 | GNAEGI, Veronica | Abt 1803 | , Somerset, Pennsylvania, USA | I587362 |
28 | GNAGEY, Christian | 16 Jun 1790 | , Somerset, Pennsylvania, USA | I1027 |
29 | GNAGEY, Elizabeth | 15 Sep 1793 | , Somerset, Pennsylvania, USA | I2442 |
30 | GNAGEY, Jacob | 5 Aug 1796 | , Somerset, Pennsylvania, USA | I1929 |
31 | GNAGEY, Sarah | 27 Jun 1798 | , Somerset, Pennsylvania, USA | I571 |
32 | GNAGEY, Susanna | 20 Sep 1799 | , Somerset, Pennsylvania, USA | I721 |
33 | HERSHBERGER, Abraham | 3 Feb 1782 | , Somerset, Pennsylvania, USA | I14415 |
34 | HERSHBERGER, Anna | Abt 1786 | , Somerset, Pennsylvania, USA | I13889 |
35 | HERSHBERGER, Anna | 2 Apr 1802 | , Somerset, Pennsylvania, USA | I709 |
36 | HERSHBERGER, Barbara | 1784 | , Somerset, Pennsylvania, USA | I1274 |
37 | HERSHBERGER, Barbara | 17 Jan 1809 | , Somerset, Pennsylvania, USA | I1482 |
38 | HERSHBERGER, Catherine | 25 Nov 1789 | , Somerset, Pennsylvania, USA | I1919 |
39 | HERSHBERGER, Christian | 1782 | , Somerset, Pennsylvania, USA | I13879 |
40 | HERSHBERGER, Daniel | 10 Apr 1807 | , Somerset, Pennsylvania, USA | I15115 |
41 | HERSHBERGER, Elizabeth | 1802 | , Somerset, Pennsylvania, USA | I210594 |
42 | HERSHBERGER, Jacob | 25 Oct 1789 | , Somerset, Pennsylvania, USA | I894 |
43 | HERSHBERGER, John | 1778 | , Somerset, Pennsylvania, USA | I13887 |
44 | HERSHBERGER, Jonas | 27 Dec 1812 | , Somerset, Pennsylvania, USA | I15134 |
45 | HERSHBERGER, Mary | 4 Sep 1814 | , Somerset, Pennsylvania, USA | I165756 |
46 | HERSHBERGER, Peter P. | 28 Apr 1817 | , Somerset, Pennsylvania, USA | I1646 |
47 | HERSHBERGER, Veronica | 4 Jan 1804 | , Somerset, Pennsylvania, USA | I243754 |
48 | HERSHBERGER, Veronica | 8 Jan 1826 | , Somerset, Pennsylvania, USA | I7747 |
49 | HOCHSTETLER, Adam | 24 Jan 1811 | , Somerset, Pennsylvania, USA | I2031 |
50 | HOCHSTETLER, Barbara | 16 Nov 1803 | , Somerset, Pennsylvania, USA | I4563 |
Matches 1 to 50 of 119
Last Name, Given Name(s) | Died | Person ID | ||
1 | BEACHY, Abraham | Abt 1818 | , Somerset, Pennsylvania, USA | I4183 |
2 | BEACHY, Abraham | 18 Sep 1833 | , Somerset, Pennsylvania, USA | I587129 |
3 | BEACHY, Anna | 31 Dec 1847 | , Somerset, Pennsylvania, USA | I711 |
4 | BEACHY, Catherine | 24 Sep 1834 | , Somerset, Pennsylvania, USA | I429 |
5 | BEACHY, Lydia | 1844 | , Somerset, Pennsylvania, USA | I308818 |
6 | BEACHY, Peter | 11 Mar 1832 | , Somerset, Pennsylvania, USA | I573 |
7 | BEACHY, Peter | 1869 | , Somerset, Pennsylvania, USA | I1273 |
8 | BERKEY, Caterina | 18 May 1809 | , Somerset, Pennsylvania, USA | I10212 |
9 | BERKEY, Daniel | 5 May 1843 | , Somerset, Pennsylvania, USA | I55640 |
10 | BERKEY, David | 1821 | , Somerset, Pennsylvania, USA | I15484 |
11 | BERKEY, Elizabeth | 1810 | , Somerset, Pennsylvania, USA | I11625 |
12 | BERKEY, Jacob | 1805 | , Somerset, Pennsylvania, USA | I321 |
13 | BERKEY, Jacob | Abt 1810 | , Somerset, Pennsylvania, USA | I2450 |
14 | BERKEY, John | Abt 1801 | , Somerset, Pennsylvania, USA | I2281 |
15 | BERKEY, John | 1805 | , Somerset, Pennsylvania, USA | I3667 |
16 | BERKEY, Joseph | 1797 | , Somerset, Pennsylvania, USA | I11650 |
17 | BERKEY, Magdalena | 1831 | , Somerset, Pennsylvania, USA | I16526 |
18 | BERKEY, Samuel | 1848 | , Somerset, Pennsylvania, USA | I15369 |
19 | BERKEY, Veronica "Frannie" | 17 Sep 1838 | , Somerset, Pennsylvania, USA | I14163 |
20 | BITSCHE, Peter | Apr 1805 | , Somerset, Pennsylvania, USA | I575 |
21 | BLOUGH, Elizabeth | 1813 | , Somerset, Pennsylvania, USA | I7057 |
22 | DETWEILER, Catherine "Katie" | 1827 | , Somerset, Pennsylvania, USA | I244 |
23 | DILABAUGH, Veronica | , Somerset, Pennsylvania, USA | I13880 | |
24 | EASH, Bishop Jacob | 1850 | , Somerset, Pennsylvania, USA | I20629 |
25 | GERBER, Elizabeth | 1839 | , Somerset, Pennsylvania, USA | I587102 |
26 | GNAEGI, Johannes | 19 Sep 1845 | , Somerset, Pennsylvania, USA | I564 |
27 | GNAEGI, Joseph | 1811 | , Somerset, Pennsylvania, USA | I11778 |
28 | GNAEGI, Magdalena | 1825 | , Somerset, Pennsylvania, USA | I11783 |
29 | GNAEGI, Veronica | , Somerset, Pennsylvania, USA | I587362 | |
30 | GNAGEY, Christian | 11 Jun 1880 | , Somerset, Pennsylvania, USA | I1027 |
31 | GNAGEY, Jacob | 16 Apr 1883 | , Somerset, Pennsylvania, USA | I1929 |
32 | GNAGEY, Susanna | 21 Feb 1870 | , Somerset, Pennsylvania, USA | I721 |
33 | HERSHBERGER, Anna | 25 Aug 1845 | , Somerset, Pennsylvania, USA | I709 |
34 | HERSHBERGER, Daniel | 2 Jun 1885 | , Somerset, Pennsylvania, USA | I15115 |
35 | HERSHBERGER, Henry | 25 Sep 1837 | , Somerset, Pennsylvania, USA | I4138 |
36 | HERSHBERGER, John | 11 Mar 1832 | , Somerset, Pennsylvania, USA | I455 |
37 | HERSHBERGER, John | 27 Dec 1848 | , Somerset, Pennsylvania, USA | I13887 |
38 | HERSHBERGER, Peter | 24 Oct 1827 | , Somerset, Pennsylvania, USA | I710 |
39 | HERSHBERGER, Veronica | , Somerset, Pennsylvania, USA | I10336 | |
40 | HERTZLER, Catherine | 1800 | , Somerset, Pennsylvania, USA | I235 |
41 | HOCHSTETLER, Daniel | 14 Sep 1845 | , Somerset, Pennsylvania, USA | I1043 |
42 | HOCHSTETLER, Jonathan | 28 Sep 1871 | , Somerset, Pennsylvania, USA | I716 |
43 | HOCHSTETLER, Veronica | 5 Nov 1870 | , Somerset, Pennsylvania, USA | I1928 |
44 | HOCHSTETLER, Veronica "Franey" | Abt 1827 | , Somerset, Pennsylvania, USA | I2196 |
45 | HOOLEY, Barbara | 8 Mar 1812 | , Somerset, Pennsylvania, USA | I15598 |
46 | JODER, Henry | 15 May 1829 | , Somerset, Pennsylvania, USA | I243 |
47 | JODER, Jacob H. | 7 Sep 1903 | , Somerset, Pennsylvania, USA | I15207 |
48 | KAUFFMAN, Barbara | 3 Dec 1816 | , Somerset, Pennsylvania, USA | I433 |
49 | KAUFFMAN, Jacob | Nov 1825 | , Somerset, Pennsylvania, USA | I406 |
50 | KAUFFMAN, Mary | 7 Oct 1861 | , Somerset, Pennsylvania, USA | I533416 |
Matches 1 to 14 of 14
Family | Married | Family ID | ||
1 | Hershberger / Beachy | Abt 1801 | , Somerset, Pennsylvania, USA | F457 |
2 | Hershberger / Dilabaugh | 1774 | , Somerset, Pennsylvania, USA | F280 |
3 | Hershberger / Hochstetler | Abt 1814 | , Somerset, Pennsylvania, USA | F2343 |
4 | Hochstetler / F?llmer | 20 Jul 1806 | , Somerset, Pennsylvania, USA | F194021 |
5 | Keim / Eash | Abt 1821 | , Somerset, Pennsylvania, USA | F559 |
6 | Mast / Hochstetler | Abt 1817 | , Somerset, Pennsylvania, USA | F930 |
7 | Maust / Berkey | 1783 | , Somerset, Pennsylvania, USA | F7287 |
8 | Miller / Kauffman | Abt 1806 | , Somerset, Pennsylvania, USA | F443 |
9 | Miller / Miller | , Somerset, Pennsylvania, USA | F72099 | |
10 | Nisley / Miller | 19 Jun 1807 | , Somerset, Pennsylvania, USA | F42221 |
11 | Schrock / Christner | 1765 | , Somerset, Pennsylvania, USA | F622 |
12 | Schrock / Zug | Abt 1801 | , Somerset, Pennsylvania, USA | F6096 |
13 | Troyer / Miller | Abt 1802 | , Somerset, Pennsylvania, USA | F441 |
14 | Yoder / Yoder | Abt 1807 | , Somerset, Pennsylvania, USA | F876 |