|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1737 | , Lebanon, Pennsylvania, USA | I7057 | |
| 2 | 23 Jun 1799 | , Lebanon, Pennsylvania, USA | I1484 | |
| 3 | 1773 | , Lebanon, Pennsylvania, USA | I11777 | |
| 4 | Abt 1768 | , Lebanon, Pennsylvania, USA | I494786 | |
| 5 | 1773 | , Lebanon, Pennsylvania, USA | I715769 | |
| 6 | 1769 | , Lebanon, Pennsylvania, USA | I11784 | |
| 7 | 1771 | , Lebanon, Pennsylvania, USA | I11779 | |
| 8 | Abt 1762 | , Lebanon, Pennsylvania, USA | I494787 | |
| 9 | 1763 | , Lebanon, Pennsylvania, USA | I564 | |
| 10 | 1758 | , Lebanon, Pennsylvania, USA | I494789 | |
| 11 | 1765 | , Lebanon, Pennsylvania, USA | I11783 | |
| 12 | 1750 | , Lebanon, Pennsylvania, USA | I274182 | |
| 13 | Abt 1764 | , Lebanon, Pennsylvania, USA | I494785 | |
| 14 | 1767 | , Lebanon, Pennsylvania, USA | I11785 | |
| 15 | Abt 1777 | , Lebanon, Pennsylvania, USA | I867 | |
| 16 | Abt 1783 | , Lebanon, Pennsylvania, USA | I10336 | |
| 17 | 1760 | , Lebanon, Pennsylvania, USA | I2085 | |
| 18 | 1790 | , Lebanon, Pennsylvania, USA | I5422 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Nov 1786 | , Lebanon, Pennsylvania, USA | I163728 | |
| 2 | 1809 | , Lebanon, Pennsylvania, USA | I650 | |
| 3 | Dec 1772 | , Lebanon, Pennsylvania, USA | I567 | |
| 4 | 1797 | , Lebanon, Pennsylvania, USA | I868 | |
| 5 | Abt 1775 | , Lebanon, Pennsylvania, USA | I685313 | |
| 6 | 17 Dec 1789 | , Lebanon, Pennsylvania, USA | I580830 | |