Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BERKEY, John | 1745 | , Lancaster, Pennsylvania, USA | I2281 |
2 | BORNTRAEGER, Hannah | Abt 1751 | , Lancaster, Pennsylvania, USA | I577944 |
3 | RICKENBACH, Barbara | 1755 | , Lancaster, Pennsylvania, USA | I596 |
4 | RICKENBACH, Jacob | 3 Dec 1757 | , Lancaster, Pennsylvania, USA | I273227 |
5 | TROYER, Andrew | 30 Nov 1773 | , Lancaster, Pennsylvania, USA | I1253 |
6 | TROYER, Anna | 4 Sep 1762 | , Lancaster, Pennsylvania, USA | I441 |
7 | TROYER, Henry | 13 Sep 1766 | , Lancaster, Pennsylvania, USA | I270309 |
8 | TROYER, Jacob | 19 Sep 1764 | , Lancaster, Pennsylvania, USA | I4121 |
9 | TROYER, Mary | 6 Nov 1768 | , Lancaster, Pennsylvania, USA | I2440 |
10 | YODER, Anna | 4 Apr 1765 | , Lancaster, Pennsylvania, USA | I749 |
11 | YODER, Christian "Butcher" | 7 May 1778 | , Lancaster, Pennsylvania, USA | I2913 |
12 | YODER, David | 11 Oct 1774 | , Lancaster, Pennsylvania, USA | I3237 |
13 | YODER, Elizabeth | 4 Jul 1784 | , Lancaster, Pennsylvania, USA | I3084 |
14 | YODER, Mary | 16 Oct 1771 | , Lancaster, Pennsylvania, USA | I2224 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | BEILER, Anna | , Lancaster, Pennsylvania, USA | I2503 | |
2 | BEILER, Christopher | 31 Jul 1812 | , Lancaster, Pennsylvania, USA | I261940 |
3 | GASTELLI, Elizabeth | 1747 | , Lancaster, Pennsylvania, USA | I163729 |
4 | GERBER, Catharina | 6 May 1871 | , Lancaster, Pennsylvania, USA | I326922 |
5 | KAUFFMAN, John Kneisley | 19 Feb 1755 | , Lancaster, Pennsylvania, USA | I11224 |
6 | KAUFFMAN, Michael | 1718 | , Lancaster, Pennsylvania, USA | I267268 |
7 | MISCHLER, Joseph | 1756 | , Lancaster, Pennsylvania, USA | I520082 |
8 | TROYER, Abraham | 1760 | , Lancaster, Pennsylvania, USA | I580821 |
9 | YODER, Barbara | Between Jan and Mar 1790 | , Lancaster, Pennsylvania, USA | I5834 |
10 | YODER, Elizabeth | 1 Sep 1771 | , Lancaster, Pennsylvania, USA | I2105 |
11 | YODER, Jacob "Strong Jacob" | 1790 | , Lancaster, Pennsylvania, USA | I2502 |
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | H?lle / M?ller | 1 Jan 1737 | , Lancaster, Pennsylvania, USA | F210 |
2 | Martin / Martin | 15 Aug 1953 | , Lancaster, Pennsylvania, USA | F68 |
3 | Weber / Oberholtzer | 1773 | , Lancaster, Pennsylvania, USA | F6291 |
4 | Yoder / __ (Yoder) | Abt 1750 | , Lancaster, Pennsylvania, USA | F24652 |