|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 122
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1740 | , Berks, Pennsylvania, USA | I670 | |
| 2 | 1741 | , Berks, Pennsylvania, USA | I11625 | |
| 3 | Abt 1765 | , Berks, Pennsylvania, USA | I2450 | |
| 4 | Abt 1766 | , Berks, Pennsylvania, USA | I3667 | |
| 5 | 1767 | , Berks, Pennsylvania, USA | I16526 | |
| 6 | 1768 | , Berks, Pennsylvania, USA | I15714 | |
| 7 | 26 Jul 1763 | , Berks, Pennsylvania, USA | I14163 | |
| 8 | 1725 | , Berks, Pennsylvania, USA | I15707 | |
| 9 | Abt 1773 | , Berks, Pennsylvania, USA | I10340 | |
| 10 | 1727 | , Berks, Pennsylvania, USA | I403 | |
| 11 | 1765 | , Berks, Pennsylvania, USA | I244 | |
| 12 | 1763 | , Berks, Pennsylvania, USA | I1477 | |
| 13 | 12 Oct 1767 | , Berks, Pennsylvania, USA | I2908 | |
| 14 | Abt 1742 | , Berks, Pennsylvania, USA | I262594 | |
| 15 | 1786 | , Berks, Pennsylvania, USA | I20031 | |
| 16 | 22 Apr 1769 | , Berks, Pennsylvania, USA | I667 | |
| 17 | 3 Jan 1785 | , Berks, Pennsylvania, USA | I391655 | |
| 18 | 10 Mar 1763 | , Berks, Pennsylvania, USA | I1724 | |
| 19 | 15 Dec 1755 | , Berks, Pennsylvania, USA | I402 | |
| 20 | 1 Jan 1714 | , Berks, Pennsylvania, USA | I9535 | |
| 21 | 1775 | , Berks, Pennsylvania, USA | I1043 | |
| 22 | Abt 1765 | , Berks, Pennsylvania, USA | I1048 | |
| 23 | 19 Aug 1773 | , Berks, Pennsylvania, USA | I717 | |
| 24 | 1753 | , Berks, Pennsylvania, USA | I157 | |
| 25 | 12 Dec 1754 | , Berks, Pennsylvania, USA | I8906 | |
| 26 | 1712 | , Berks, Pennsylvania, USA | I9524 | |
| 27 | 23 Mar 1756 | , Berks, Pennsylvania, USA | I243 | |
| 28 | 25 May 1764 | , Berks, Pennsylvania, USA | I264397 | |
| 29 | 14 Sep 1756 | , Berks, Pennsylvania, USA | I406 | |
| 30 | 1764 | , Berks, Pennsylvania, USA | I522285 | |
| 31 | 1771 | , Berks, Pennsylvania, USA | I10339 | |
| 32 | 1776 | , Berks, Pennsylvania, USA | I15193 | |
| 33 | 2 Feb 1768 | , Berks, Pennsylvania, USA | I882 | |
| 34 | Abt 1775 | , Berks, Pennsylvania, USA | I10782 | |
| 35 | 20 Feb 1766 | , Berks, Pennsylvania, USA | I326925 | |
| 36 | Abt 1750 | , Berks, Pennsylvania, USA | I1045 | |
| 37 | 1752 | , Berks, Pennsylvania, USA | I16692 | |
| 38 | 1755 | , Berks, Pennsylvania, USA | I158 | |
| 39 | 20 May 1763 | , Berks, Pennsylvania, USA | I15696 | |
| 40 | 13 May 1766 | , Berks, Pennsylvania, USA | I9179 | |
| 41 | 1750 | , Berks, Pennsylvania, USA | I216644 | |
| 42 | 12 Jan 1774 | , Berks, Pennsylvania, USA | I2232 | |
| 43 | 19 Nov 1781 | , Berks, Pennsylvania, USA | I430 | |
| 44 | 1758 | , Berks, Pennsylvania, USA | I256371 | |
| 45 | 14 Jul 1773 | , Berks, Pennsylvania, USA | I1884 | |
| 46 | Abt 1760 | , Berks, Pennsylvania, USA | I250868 | |
| 47 | 17 Feb 1760 | , Berks, Pennsylvania, USA | I2549 | |
| 48 | Abt 1765 | , Berks, Pennsylvania, USA | I236302 | |
| 49 | 1763 | , Berks, Pennsylvania, USA | I10042 | |
| 50 | 1750 | , Berks, Pennsylvania, USA | I719 | |
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1781 | , Berks, Pennsylvania, USA | I15055 | |
| 2 | 1781 | , Berks, Pennsylvania, USA | I2102 | |
| 3 | 1807 | , Berks, Pennsylvania, USA | I670 | |
| 4 | 1797 | , Berks, Pennsylvania, USA | I11637 | |
| 5 | Dec 1763 | , Berks, Pennsylvania, USA | I55644 | |
| 6 | 1749 | , Berks, Pennsylvania, USA | I15707 | |
| 7 | Apr 1787 | , Berks, Pennsylvania, USA | I569677 | |
| 8 | 18 May 1783 | , Berks, Pennsylvania, USA | I1341 | |
| 9 | 13 May 1777 | , Berks, Pennsylvania, USA | I404 | |
| 10 | , Berks, Pennsylvania, USA | I14129 | ||
| 11 | 1770 | , Berks, Pennsylvania, USA | I155 | |
| 12 | Apr 1795 | , Berks, Pennsylvania, USA | I4530 | |
| 13 | Apr 1801 | , Berks, Pennsylvania, USA | I747 | |
| 14 | 21 Sep 1757 | , Berks, Pennsylvania, USA | I275299 | |
| 15 | 26 Oct 1820 | , Berks, Pennsylvania, USA | I2365 | |
| 16 | 23 Feb 1764 | , Berks, Pennsylvania, USA | I408 | |
| 17 | 1802 | , Berks, Pennsylvania, USA | I1168 | |
| 18 | 1815 | , Berks, Pennsylvania, USA | I522285 | |
| 19 | 1800 | , Berks, Pennsylvania, USA | I1548 | |
| 20 | , Berks, Pennsylvania, USA | I15495 | ||
| 21 | 6 Jan 1772 | , Berks, Pennsylvania, USA | I228 | |
| 22 | 8 Feb 1808 | , Berks, Pennsylvania, USA | I2364 | |
| 23 | 1777 | , Berks, Pennsylvania, USA | I473 | |
| 24 | 20 Feb 1832 | , Berks, Pennsylvania, USA | I2549 | |
| 25 | 1 Jul 1785 | , Berks, Pennsylvania, USA | I662941 | |
| 26 | 1784 | , Berks, Pennsylvania, USA | I1198 | |
| 27 | 1802 | , Berks, Pennsylvania, USA | I1172 | |
| 28 | 1770 | , Berks, Pennsylvania, USA | I269754 | |
| 29 | Feb 1796 | , Berks, Pennsylvania, USA | I1865 | |
| 30 | 15 Jan 1831 | , Berks, Pennsylvania, USA | I273227 | |
| 31 | 1782 | , Berks, Pennsylvania, USA | I447 | |
| 32 | 20 Jun 1855 | , Berks, Pennsylvania, USA | I548115 | |
| 33 | 1784 | , Berks, Pennsylvania, USA | I5257 | |
| 34 | 1737 | , Berks, Pennsylvania, USA | I2104 | |
| 35 | 1823 | , Berks, Pennsylvania, USA | I634250 | |
| 36 | , Berks, Pennsylvania, USA | I1345 | ||
| 37 | 1785 | , Berks, Pennsylvania, USA | I1549 | |
| 38 | 17 Nov 1775 | , Berks, Pennsylvania, USA | I330 | |
| 39 | 11 Jan 1791 | , Berks, Pennsylvania, USA | I2912 | |
| 40 | 1804 | , Berks, Pennsylvania, USA | I669 | |
| 41 | 1853 | , Berks, Pennsylvania, USA | I249358 | |
| 42 | 8 Mar 1841 | , Berks, Pennsylvania, USA | I401 | |
| 43 | 1840 | , Berks, Pennsylvania, USA | I48272 | |
| 44 | 1760 | , Berks, Pennsylvania, USA | I79262 | |
Matches 1 to 11 of 11
| Family |
Married |
Family ID | ||
| 1 | Berkey / Mishler | 1760 | , Berks, Pennsylvania, USA | F187 |
| 2 | Gerber / __ (Gerber) | Abt 1778 | , Berks, Pennsylvania, USA | F244 |
| 3 | Hochstetler / Hertzler | 1750 | , Berks, Pennsylvania, USA | F131 |
| 4 | Keim / Stump | 1732 | , Berks, Pennsylvania, USA | F72434 |
| 5 | Kurtz / Ritter | 1766 | , Berks, Pennsylvania, USA | F380 |
| 6 | Mast / Berkley | 1740 | , Berks, Pennsylvania, USA | F126 |
| 7 | Mischler / __ (Mischler) | 1707 | , Berks, Pennsylvania, USA | F83583 |
| 8 | Yoder / Berkey | Abt 1761 | , Berks, Pennsylvania, USA | F433 |
| 9 | Yoder / Holly | Abt 1755 | , Berks, Pennsylvania, USA | F127 |
| 10 | Yoder / Hooley | Abt 1762 | , Berks, Pennsylvania, USA | F212 |
| 11 | Zug / Long | Abt 1777 | , Berks, Pennsylvania, USA | F659 |