|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1789 | , Bedford, Pennsylvania, USA | I402816 | |
| 2 | Between 1791 and 1795 | , Bedford, Pennsylvania, USA | I198353 | |
| 3 | 1783 | , Bedford, Pennsylvania, USA | I863 | |
| 4 | 3 Oct 1781 | , Bedford, Pennsylvania, USA | I56 | |
| 5 | 1785 | , Bedford, Pennsylvania, USA | I13942 | |
| 6 | 1774 | , Bedford, Pennsylvania, USA | I20629 | |
| 7 | 8 Feb 1789 | , Bedford, Pennsylvania, USA | I1432 | |
| 8 | 1791 | , Bedford, Pennsylvania, USA | I4138 | |
| 9 | 24 Oct 1775 | , Bedford, Pennsylvania, USA | I710 | |
| 10 | 1764 | , Bedford, Pennsylvania, USA | I2439 | |
| 11 | 1 May 1787 | , Bedford, Pennsylvania, USA | I470 | |
| 12 | 5 Sep 1789 | , Bedford, Pennsylvania, USA | I258249 | |
| 13 | 14 Feb 1783 | , Bedford, Pennsylvania, USA | I1065 | |
| 14 | 1792 | , Bedford, Pennsylvania, USA | I995 | |
| 15 | 10 Apr 1794 | , Bedford, Pennsylvania, USA | I348 | |
| 16 | 1789 | , Bedford, Pennsylvania, USA | I4119 | |
| 17 | 16 Mar 1789 | , Bedford, Pennsylvania, USA | I1436 | |
| 18 | 10 May 1785 | , Bedford, Pennsylvania, USA | I15724 | |
| 19 | 19 Jan 1790 | , Bedford, Pennsylvania, USA | I286069 | |
| 20 | 15 Apr 1783 | , Bedford, Pennsylvania, USA | I426 | |
| 21 | 22 Sep 1793 | , Bedford, Pennsylvania, USA | I2443 | |
| 22 | 23 Apr 1790 | , Bedford, Pennsylvania, USA | I251195 | |
| 23 | 1791 | , Bedford, Pennsylvania, USA | I4030 | |
| 24 | 20 Aug 1775 | , Bedford, Pennsylvania, USA | I718 | |
| 25 | 4 Mar 1787 | , Bedford, Pennsylvania, USA | I13890 | |
| 26 | 1744 | , Bedford, Pennsylvania, USA | I565 | |
| 27 | 31 Jan 1788 | , Bedford, Pennsylvania, USA | I269796 | |
| 28 | 31 Dec 1788 | , Bedford, Pennsylvania, USA | I245569 | |
| 29 | 10 Jul 1779 | , Bedford, Pennsylvania, USA | I226737 | |
| 30 | 6 Jul 1777 | , Bedford, Pennsylvania, USA | I230 | |
| 31 | 21 Jan 1781 | , Bedford, Pennsylvania, USA | I278 | |
| 32 | 7 May 1779 | , Bedford, Pennsylvania, USA | I1643 | |
| 33 | 8 Jun 1748 | , Bedford, Pennsylvania, USA | I12866 | |
| 34 | 7 Dec 1792 | , Bedford, Pennsylvania, USA | I3025 | |
| 35 | 7 Feb 1782 | , Bedford, Pennsylvania, USA | I528507 | |
| 36 | 28 Apr 1781 | , Bedford, Pennsylvania, USA | I411 | |
| 37 | Dec 1780 | , Bedford, Pennsylvania, USA | I5419 | |
| 38 | 1782 | , Bedford, Pennsylvania, USA | I52339 | |
| 39 | Dec 1780 | , Bedford, Pennsylvania, USA | I79267 | |
| 40 | 9 Apr 1791 | , Bedford, Pennsylvania, USA | I444 | |
| 41 | 10 Jun 1784 | , Bedford, Pennsylvania, USA | I314 | |
| 42 | 7 Apr 1791 | , Bedford, Pennsylvania, USA | I4425 | |
| 43 | , Bedford, Pennsylvania, USA | I12346 | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1782 | , Bedford, Pennsylvania, USA | I328 | |
| 2 | 3 May 1783 | , Bedford, Pennsylvania, USA | I9535 | |
| 3 | 1766 | , Bedford, Pennsylvania, USA | I11967 | |
| 4 | Bef 1795 | , Bedford, Pennsylvania, USA | I251195 | |
| 5 | , Bedford, Pennsylvania, USA | I396 | ||
| 6 | 1792 | , Bedford, Pennsylvania, USA | I291675 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Beachy / Blauman | 1776 | , Bedford, Pennsylvania, USA | F370 |
| 2 | Keck / __ (Keck) | 1762 | , Bedford, Pennsylvania, USA | F9494 |
| 3 | Miller / Yoder | 1788 | , Bedford, Pennsylvania, USA | F890 |
| 4 | Troyer / | Abt 1790 | , Bedford, Pennsylvania, USA | F2330 |