|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Nov 1778 | , , Pennsylvania, USA | I429 | |
| 2 | Abt 1781 | , , Pennsylvania, USA | I1273 | |
| 3 | 1766 | , , Pennsylvania, USA | I361203 | |
| 4 | 1768 | , , Pennsylvania, USA | I252174 | |
| 5 | 11 Sep 1788 | , , Pennsylvania, USA | I301925 | |
| 6 | 3 Nov 1814 | , , Pennsylvania, USA | I14986 | |
| 7 | 29 Jan 1809 | , , Pennsylvania, USA | I231337 | |
| 8 | 12 Feb 1811 | , , Pennsylvania, USA | I198328 | |
| 9 | 4 Mar 1817 | , , Pennsylvania, USA | I198329 | |
| 10 | 23 Mar 1763 | , , Pennsylvania, USA | I273579 | |
| 11 | 1720 | , , Pennsylvania, USA | I214804 | |
| 12 | 5 Jun 1821 | , , Pennsylvania, USA | I1510 | |
| 13 | 8 Sep 1813 | , , Pennsylvania, USA | I4169 | |
| 14 | 12 Feb 1797 | , , Pennsylvania, USA | I2265 | |
| 15 | 21 Sep 1788 | , , Pennsylvania, USA | I2447 | |
| 16 | 15 May 1787 | , , Pennsylvania, USA | I8000 | |
| 17 | 4 Jan 1793 | , , Pennsylvania, USA | I4180 | |
| 18 | 8 May 1794 | , , Pennsylvania, USA | I269797 | |
| 19 | 29 Nov 1814 | , , Pennsylvania, USA | I884 | |
| 20 | Abt 1752 | , , Pennsylvania, USA | I494788 | |
| 21 | 1748 | , , Pennsylvania, USA | I754 | |
| 22 | Sep 1788 | , , Pennsylvania, USA | I301926 | |
| 23 | Abt 1765 | , , Pennsylvania, USA | I236303 | |
| 24 | 1750 | , , Pennsylvania, USA | I455 | |
| 25 | 10 Mar 1785 | , , Pennsylvania, USA | I240 | |
| 26 | Abt 1787 | , , Pennsylvania, USA | I215838 | |
| 27 | 9 Sep 1785 | , , Pennsylvania, USA | I683 | |
| 28 | 7 Jan 1796 | , , Pennsylvania, USA | I204959 | |
| 29 | 14 Oct 1797 | , , Pennsylvania, USA | I285257 | |
| 30 | 2 Jan 1786 | , , Pennsylvania, USA | I2598 | |
| 31 | Abt 1800 | , , Pennsylvania, USA | I267636 | |
| 32 | 1768 | , , Pennsylvania, USA | I6635 | |
| 33 | 2 Oct 1779 | , , Pennsylvania, USA | I269 | |
| 34 | 2 Feb 1793 | , , Pennsylvania, USA | I1135 | |
| 35 | 9 Apr 1791 | , , Pennsylvania, USA | I1408 | |
| 36 | 14 Dec 1784 | , , Pennsylvania, USA | I1644 | |
| 37 | 23 Oct 1806 | , , Pennsylvania, USA | I6633 | |
| 38 | 16 Feb 1787 | , , Pennsylvania, USA | I3197 | |
| 39 | 27 Oct 1795 | , , Pennsylvania, USA | I236301 | |
| 40 | Abt 1730 | , , Pennsylvania, USA | I662940 | |
| 41 | 4 Oct 1798 | , , Pennsylvania, USA | I301518 | |
| 42 | 19 Jan 1776 | , , Pennsylvania, USA | I1551 | |
| 43 | 1769 | , , Pennsylvania, USA | I15750 | |
| 44 | 16 Oct 1780 | , , Pennsylvania, USA | I258816 | |
| 45 | 1774 | , , Pennsylvania, USA | I1049 | |
| 46 | 16 May 1789 | , , Pennsylvania, USA | I2264 | |
| 47 | 4 Aug 1782 | , , Pennsylvania, USA | I15506 | |
| 48 | 10 Apr 1780 | , , Pennsylvania, USA | I15510 | |
| 49 | 1776 | , , Pennsylvania, USA | I15511 | |
| 50 | 1786 | , , Pennsylvania, USA | I15509 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1760 | , , Pennsylvania, USA | I246 | |
| 2 | , , Pennsylvania, USA | I67754 | ||
| 3 | , , Pennsylvania, USA | I474 | ||
| 4 | Abt 1757 | , , Pennsylvania, USA | I229 | |
| 5 | 19 Feb 1769 | , , Pennsylvania, USA | I353 | |
| 6 | 30 Oct 1823 | , , Pennsylvania, USA | I475 | |
| 7 | Abt 1810 | , , Pennsylvania, USA | I662940 | |
| 8 | 1720 | , , Pennsylvania, USA | I580822 | |
| 9 | 1812 | , , Pennsylvania, USA | I458 | |
| 10 | , , Pennsylvania, USA | I16365 | ||
| 11 | 17 Dec 1769 | , , Pennsylvania, USA | I323 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | , , Pennsylvania, USA | I6145 | ||
Matches 1 to 14 of 14
| Family |
Married |
Family ID | ||
| 1 | Borntraeger / Falb | Abt 1779 | , , Pennsylvania, USA | F422 |
| 2 | Borntrager / Hartzler | 1808 | , , Pennsylvania, USA | F160618 |
| 3 | Detweiler / Kolb | , , Pennsylvania, USA | F4143 | |
| 4 | Garber / Kauffman | Abt 1812 | , , Pennsylvania, USA | F5668 |
| 5 | Hochstetler / Christner | , , Pennsylvania, USA | F101184 | |
| 6 | Kauffman / Miller | Abt 1780 | , , Pennsylvania, USA | F246 |
| 7 | Kauffman / Schnaebele | , , Pennsylvania, USA | F248 | |
| 8 | Keck / Troyer | 30 Dec 1799 | , , Pennsylvania, USA | F1434 |
| 9 | Miller / | 1765 | , , Pennsylvania, USA | F63527 |
| 10 | Miller / Hershberger | , , Pennsylvania, USA | F72100 | |
| 11 | Miller / Hochstetler | 1789 | , , Pennsylvania, USA | F207 |
| 12 | Oberholtzer / Kilheffer | Abt 1723 | , , Pennsylvania, USA | F118894 |
| 13 | Troyer / Miller | F46192 | ||
| 14 | Yoder / Livengood | Abt 1786 | , , Pennsylvania, USA | F8757 |