Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 51 to 100 of 187
Last Name, Given Name(s) | Birth | Person ID | ||
51 | HOCHSTETLER, Catherine | 23 Feb 1798 | , Somerset, Pennsylvania, USA | I4139 |
52 | HOCHSTETLER, David H. | 9 Aug 1818 | , Somerset, Pennsylvania, USA | I82069 |
53 | HOCHSTETLER, Elizabeth | 6 Oct 1801 | , Somerset, Pennsylvania, USA | I1509 |
54 | HOCHSTETLER, Henry | 22 Jan 1805 | , Somerset, Pennsylvania, USA | I1100 |
55 | HOCHSTETLER, John | 13 Mar 1814 | , Somerset, Pennsylvania, USA | I198332 |
56 | HOCHSTETLER, Jonathan | 22 Jul 1796 | , Somerset, Pennsylvania, USA | I716 |
57 | HOCHSTETLER, Leah | 17 Oct 1821 | , Somerset, Pennsylvania, USA | I1645 |
58 | HOCHSTETLER, Lydia | 5 Apr 1820 | , Somerset, Pennsylvania, USA | I126918 |
59 | HOCHSTETLER, Manasses H. | 31 Mar 1828 | , Somerset, Pennsylvania, USA | I153470 |
60 | HOCHSTETLER, Moses H. | 11 May 1817 | , Somerset, Pennsylvania, USA | I1399 |
61 | HOCHSTETLER, Noah H. | 20 Mar 1823 | , Somerset, Pennsylvania, USA | I2262 |
62 | HOCHSTETLER, Rachel | 21 Jun 1808 | , Somerset, Pennsylvania, USA | I169517 |
63 | HOCHSTETLER, Samuel | 4 Sep 1826 | , Somerset, Pennsylvania, USA | I152685 |
64 | HOCHSTETLER, Sarah | 29 Dec 1824 | , Somerset, Pennsylvania, USA | I256570 |
65 | HOCHSTETLER, Susanna | 9 Aug 1830 | , Somerset, Pennsylvania, USA | I6050 |
66 | HOCHSTETLER, Veronica | 2 Feb 1800 | , Somerset, Pennsylvania, USA | I1928 |
67 | HOSTETLER, Veronica "Fanny" | Abt 1783 | , Somerset, Pennsylvania, USA | I883 |
68 | JODER, Catherine "Katie" | 15 Jun 1799 | , Somerset, Pennsylvania, USA | I6814 |
69 | JODER, Jacob H. | 20 Jan 1795 | , Somerset, Pennsylvania, USA | I15207 |
70 | JODER, Maria | 28 Oct 1790 | , Somerset, Pennsylvania, USA | I6084 |
71 | KAUFFMAN, Abraham | 4 Feb 1805 | , Somerset, Pennsylvania, USA | I16543 |
72 | KAUFFMAN, Gertrude | 1 Apr 1795 | , Somerset, Pennsylvania, USA | I1846 |
73 | KAUFFMAN, Jacob | 17 Apr 1793 | , Somerset, Pennsylvania, USA | I1637 |
74 | KAUFFMAN, John | 25 Apr 1799 | , Somerset, Pennsylvania, USA | I223325 |
75 | KAUFFMAN, Jonas | 1802 | , Somerset, Pennsylvania, USA | I11631 |
76 | KAUFFMAN, Mary | 30 Apr 1789 | , Somerset, Pennsylvania, USA | I533416 |
77 | KAUFFMAN, Moses | 22 Mar 1804 | , Somerset, Pennsylvania, USA | I577 |
78 | KAUFFMAN, Solomon | 18 Apr 1796 | , Somerset, Pennsylvania, USA | I96 |
79 | KAUFFMAN, Veronica | 3 Nov 1800 | , Somerset, Pennsylvania, USA | I7112 |
80 | KECK, Catherine | 10 Feb 1807 | , Somerset, Pennsylvania, USA | I3146 |
81 | KECK, Magdalena | 17 May 1801 | , Somerset, Pennsylvania, USA | I4174 |
82 | KECK, Maria | 30 Dec 1799 | , Somerset, Pennsylvania, USA | I245973 |
83 | KECK, Susanna | 4 Feb 1805 | , Somerset, Pennsylvania, USA | I16542 |
84 | KEIM, Barbara | 25 Feb 1822 | , Somerset, Pennsylvania, USA | I2944 |
85 | KEIM, Benjamin | 9 Mar 1830 | , Somerset, Pennsylvania, USA | I240723 |
86 | KEIM, Catherine | 5 Aug 1824 | , Somerset, Pennsylvania, USA | I7739 |
87 | KEIM, Christian | 22 May 1823 | , Somerset, Pennsylvania, USA | I625532 |
88 | KEIM, Christina | 6 Jan 1812 | , Somerset, Pennsylvania, USA | I625531 |
89 | KEIM, Daniel | 7 Jun 1800 | , Somerset, Pennsylvania, USA | I591550 |
90 | KEIM, Emanuel N. | 21 Dec 1816 | , Somerset, Pennsylvania, USA | I881 |
91 | KEIM, Jacob | 1 Jul 1798 | , Somerset, Pennsylvania, USA | I10430 |
92 | KEIM, Jeremiah | 28 Jul 1814 | , Somerset, Pennsylvania, USA | I625530 |
93 | KEIM, Joseph N. | 5 Apr 1826 | , Somerset, Pennsylvania, USA | I205004 |
94 | KEIM, Mary | 28 Feb 1819 | , Somerset, Pennsylvania, USA | I157550 |
95 | KEIM, Moses | 13 May 1810 | , Somerset, Pennsylvania, USA | I420257 |
96 | KEIM, Samuel | 10 Oct 1815 | , Somerset, Pennsylvania, USA | I625529 |
97 | KEIM, Susanna | 7 Apr 1809 | , Somerset, Pennsylvania, USA | I3762 |
98 | KEIM, Veronica | 30 Jan 1821 | , Somerset, Pennsylvania, USA | I264205 |
99 | MAST, Barbara | 20 May 1820 | , Somerset, Pennsylvania, USA | I2268 |
100 | MAST, Daniel J. | 10 Nov 1791 | , Somerset, Pennsylvania, USA | I16858 |
Matches 51 to 100 of 119
Last Name, Given Name(s) | Died | Person ID | ||
51 | KAUFFMAN, Solomon | 1881 | , Somerset, Pennsylvania, USA | I96 |
52 | KAUFFMAN, Veronica | 10 Dec 1877 | , Somerset, Pennsylvania, USA | I7112 |
53 | KAUFMAN, John | 1855 | , Somerset, Pennsylvania, USA | I10335 |
54 | KEIM, Jacob | 30 Dec 1879 | , Somerset, Pennsylvania, USA | I10430 |
55 | KEIM, Samuel | Abt 1845 | , Somerset, Pennsylvania, USA | I10782 |
56 | LEHMAN, Magdalena | 1817 | , Somerset, Pennsylvania, USA | I214539 |
57 | MAST, Christian | Jun 1812 | , Somerset, Pennsylvania, USA | I1045 |
58 | MAST, Jacob | 13 Feb 1826 | , Somerset, Pennsylvania, USA | I16692 |
59 | MAST, Veronica | 4 Mar 1811 | , Somerset, Pennsylvania, USA | I158 |
60 | MAUST, Jonas | 28 Jul 1916 | , Somerset, Pennsylvania, USA | I987 |
61 | MAUST, Joseph | 20 May 1846 | , Somerset, Pennsylvania, USA | I15696 |
62 | MAUST, Samuel | 17 Oct 1865 | , Somerset, Pennsylvania, USA | I18039 |
63 | MILLER, Abraham | 1812 | , Somerset, Pennsylvania, USA | I210789 |
64 | MILLER, Anna | Abt 1830 | , Somerset, Pennsylvania, USA | I267636 |
65 | MILLER, Benedict | 11 Jun 1837 | , Somerset, Pennsylvania, USA | I430 |
66 | MILLER, Catherine | 14 May 1855 | , Somerset, Pennsylvania, USA | I1884 |
67 | MILLER, Catherine | 14 May 1855 | , Somerset, Pennsylvania, USA | I256371 |
68 | MILLER, Christian | Bef 1806 | , Somerset, Pennsylvania, USA | I251198 |
69 | MILLER, Christian | 1831 | , Somerset, Pennsylvania, USA | I236302 |
70 | MILLER, Christian | 1839 | , Somerset, Pennsylvania, USA | I250868 |
71 | MILLER, Christian "Schmidt" | 1847 | , Somerset, Pennsylvania, USA | I10042 |
72 | MILLER, Daniel | 5 May 1812 | , Somerset, Pennsylvania, USA | I6635 |
73 | MILLER, Daniel | Apr 1835 | , Somerset, Pennsylvania, USA | I348 |
74 | MILLER, Elizabeth | 16 Jan 1816 | , Somerset, Pennsylvania, USA | I847 |
75 | MILLER, Elizabeth | 10 Oct 1843 | , Somerset, Pennsylvania, USA | I1028 |
76 | MILLER, Jeremiah J. | 15 Jan 1890 | , Somerset, Pennsylvania, USA | I182427 |
77 | MILLER, John "Hannes" | 13 Jun 1802 | , Somerset, Pennsylvania, USA | I276 |
78 | MILLER, Joseph | 13 Dec 1862 | , Somerset, Pennsylvania, USA | I286069 |
79 | MILLER, Peter P. | 30 May 1852 | , Somerset, Pennsylvania, USA | I426 |
80 | MILLER, Susanna | Bef 1810 | , Somerset, Pennsylvania, USA | I11623 |
81 | MILLER, Susanna | 1842 | , Somerset, Pennsylvania, USA | I20628 |
82 | MILLER, Verena "Franie" | 1860 | , Somerset, Pennsylvania, USA | I4030 |
83 | MISHLER, Christina | 1817 | , Somerset, Pennsylvania, USA | I167 |
84 | MISHLER, Joseph S. | 1814 | , Somerset, Pennsylvania, USA | I11626 |
85 | NISLEY, Christina | 11 Apr 1826 | , Somerset, Pennsylvania, USA | I402615 |
86 | NISLEY, Veronica | 26 Jul 1889 | , Somerset, Pennsylvania, USA | I10703 |
87 | REICHENBACH, Anna | Bef 1798 | , Somerset, Pennsylvania, USA | I679 |
88 | SAYLOR, Catherine | 30 Apr 1799 | , Somerset, Pennsylvania, USA | I11636 |
89 | SCHRAG, Nicolas Klaus | 1797 | , Somerset, Pennsylvania, USA | I68418 |
90 | SCHROCK, Anna | 1824 | , Somerset, Pennsylvania, USA | I454 |
91 | SCHROCK, Barbara | Abt 1815 | , Somerset, Pennsylvania, USA | I718 |
92 | SCHROCK, Casper | 1814 | , Somerset, Pennsylvania, USA | I1194 |
93 | SCHROCK, Elizabeth | , Somerset, Pennsylvania, USA | I1049 | |
94 | SCHROCK, John | 1 Apr 1813 | , Somerset, Pennsylvania, USA | I302236 |
95 | SCHROCK, Mary | 24 Nov 1855 | , Somerset, Pennsylvania, USA | I13890 |
96 | SCHROCK, Ulrich "Uli" | 1795 | , Somerset, Pennsylvania, USA | I1433 |
97 | SEILER, Anna | 29 Oct 1799 | , Somerset, Pennsylvania, USA | I565 |
98 | SEILER, Jacob | 15 Apr 1793 | , Somerset, Pennsylvania, USA | I569 |
99 | SEILER, John | 1 Sep 1822 | , Somerset, Pennsylvania, USA | I10211 |
100 | SPEICHER, Christian | 1797 | , Somerset, Pennsylvania, USA | I166 |