Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 301 to 350 of 431
«Prev «1 ... 3 4 5 6 7 8 9 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
301 | RABER, Noah A. | 17 Jul 1931 | Holmes, Ohio, USA | I340226 |
302 | RABER, Saloma A. | 29 Jul 1878 | Holmes, Ohio, USA | I109693 |
303 | SCHLABACH, Ellen E. | I349932 | ||
304 | SCHLABACH, Fannie D. | 6 Mar 1932 | Holmes, Ohio, USA | I368271 |
305 | SCHLABACH, Fannie E. | 1 Sep 1925 | Holmes, Ohio, USA | I255125 |
306 | SCHLABACH, Jonas M. | I335866 | ||
307 | SCHLABACH, Joseph J. | I520983 | ||
308 | SCHLABACH, Nora J. | I413182 | ||
309 | SCHLABACH, Sara J. | I521651 | ||
310 | SCHROCK, Abraham | 24 Apr 1821 | Holmes, Ohio, USA | I337660 |
311 | SCHROCK, Anna | 31 Dec 1819 | Holmes, Ohio, USA | I9238 |
312 | SCHROCK, Barbara | 17 Mar 1825 | Holmes, Ohio, USA | I2263 |
313 | SCHROCK, Benjamin | 22 Feb 1819 | Holmes, Ohio, USA | I246848 |
314 | SCHROCK, Benjamin J. | 29 Nov 1817 | Holmes, Ohio, USA | I204957 |
315 | SCHROCK, Christian | 5 Apr 1816 | Holmes, Ohio, USA | I285354 |
316 | SCHROCK, Elizabeth | 2 Dec 1816 | Holmes, Ohio, USA | I3339 |
317 | SCHROCK, Mary Ann | 10 Sep 1829 | Holmes, Ohio, USA | I169313 |
318 | SCHROCK, Susanna | 11 Aug 1829 | Holmes, Ohio, USA | I313537 |
319 | STUTZMAN, Anna | 31 Jul 1817 | Holmes, Ohio, USA | I15052 |
320 | STUTZMAN, Christian | Abt 1826 | Holmes, Ohio, USA | I6624 |
321 | STUTZMAN, Daniel J. | 15 Aug 1831 | Holmes, Ohio, USA | I269794 |
322 | STUTZMAN, David J. | 15 Apr 1829 | Holmes, Ohio, USA | I263370 |
323 | STUTZMAN, Dora H. | I335867 | ||
324 | STUTZMAN, Elizabeth | 15 Aug 1831 | Holmes, Ohio, USA | I245158 |
325 | STUTZMAN, Elsie E. | I536015 | ||
326 | STUTZMAN, Jacob | 1824 | Holmes, Ohio, USA | I14001 |
327 | STUTZMAN, Jacob E. | 23 May 1842 | Holmes, Ohio, USA | I7737 |
328 | STUTZMAN, Mary | 8 Nov 1821 | Holmes, Ohio, USA | I246849 |
329 | STUTZMAN, Mary | 3 Nov 1870 | Holmes, Ohio, USA | I138922 |
330 | STUTZMAN, Noah J. | 6 Jul 1865 | Holmes, Ohio, USA | I81350 |
331 | STUTZMAN, Sarah | 1 Aug 1819 | Holmes, Ohio, USA | I188827 |
332 | TROYER, Aaron J. | 3 Jul 1882 | Holmes, Ohio, USA | I247672 |
333 | TROYER, Abraham A. | 18 Feb 1939 | Holmes, Ohio, USA | I461538 |
334 | TROYER, Adam E. | 24 Jun 1932 | Holmes, Ohio, USA | I395311 |
335 | TROYER, Aden E. | I419487 | ||
336 | TROYER, Andrew D. | 16 Mar 1844 | Holmes, Ohio, USA | I311600 |
337 | TROYER, Andrew J. S. | 27 Jun 1875 | Holmes, Ohio, USA | I172175 |
338 | TROYER, Anna | 25 Nov 1856 | Holmes, Ohio, USA | I222311 |
339 | TROYER, Anna J. | 6 Dec 1865 | Holmes, Ohio, USA | I240811 |
340 | TROYER, Benjamin | 5 Aug 1821 | Holmes, Ohio, USA | I2484 |
341 | TROYER, Catherine J. | 11 Dec 1869 | Holmes, Ohio, USA | I48216 |
342 | TROYER, Christian D. | 19 Jul 1840 | Holmes, Ohio, USA | I192040 |
343 | TROYER, David D. | 8 Dec 1813 | Holmes, Ohio, USA | I72990 |
344 | TROYER, David J. | 27 Oct 1839 | Holmes, Ohio, USA | I195000 |
345 | TROYER, David S. | 10 Dec 1842 | Holmes, Ohio, USA | I7745 |
346 | TROYER, Debra Ellen | I395310 | ||
347 | TROYER, Elias D. | 6 Apr 1838 | Holmes, Ohio, USA | I81709 |
348 | TROYER, Elizabeth J. | 19 Oct 1859 | Holmes, Ohio, USA | I522837 |
349 | TROYER, Emanuel A. | 10 Oct 1910 | Holmes, Ohio, USA | I270439 |
350 | TROYER, Gertrude U. | I466301 |
«Prev «1 ... 3 4 5 6 7 8 9 Next»
Matches 301 to 327 of 327
Last Name, Given Name(s) | Died | Person ID | ||
301 | WEAVER, Samuel | 11 Sep 1869 | Holmes, Ohio, USA | I1839 |
302 | WEAVER, Sarah | 29 Apr 1939 | Holmes, Ohio, USA | I195013 |
303 | WEAVER, Solomon | 24 Dec 1872 | Holmes, Ohio, USA | I245157 |
304 | WEAVER, Susanna | 1 Mar 1899 | Holmes, Ohio, USA | I6080 |
305 | WEAVER, Tobias N. | 28 Sep 1935 | Holmes, Ohio, USA | I257200 |
306 | WEAVER, Veronica | 27 Sep 1897 | Holmes, Ohio, USA | I237156 |
307 | YODER, Absalom B. | 19 Apr 1888 | Holmes, Ohio, USA | I657949 |
308 | YODER, Anna | 1806 | Holmes, Ohio, USA | I665 |
309 | YODER, Anna | 24 Apr 1884 | Holmes, Ohio, USA | I1557 |
310 | YODER, Baevi "Barbara" | 11 Sep 1856 | Holmes, Ohio, USA | I3025 |
311 | YODER, Barbara C. | 1901 | Holmes, Ohio, USA | I241644 |
312 | YODER, Benjamin J. | 24 Jan 1913 | Holmes, Ohio, USA | I169311 |
313 | YODER, Catherina B. | 28 Dec 1898 | Holmes, Ohio, USA | I657951 |
314 | YODER, Catherine | 17 Mar 1886 | Holmes, Ohio, USA | I5438 |
315 | YODER, Christian J. | 25 Feb 1925 | Holmes, Ohio, USA | I241559 |
316 | YODER, Elizabeth | 17 Feb 1897 | Holmes, Ohio, USA | I226 |
317 | YODER, Elizabeth | 17 Feb 1918 | Holmes, Ohio, USA | I2267 |
318 | YODER, Gertrude "Gertie" | Abt 1830 | Holmes, Ohio, USA | I1552 |
319 | YODER, Jacob C. | 3 Jul 1895 | Holmes, Ohio, USA | I45320 |
320 | YODER, John C. | 1 Jan 1898 | Holmes, Ohio, USA | I2269 |
321 | YODER, Liese "Elizabeth" | Abt 1820 | Holmes, Ohio, USA | I471 |
322 | YODER, Salome | 17 Oct 1908 | Holmes, Ohio, USA | I2483 |
323 | YODER, Sarah | 27 Jul 1880 | Holmes, Ohio, USA | I1400 |
324 | YODER, Veronica "Frany" | 7 Oct 1883 | Holmes, Ohio, USA | I4168 |
325 | YODER, Yost | 19 Jul 1880 | Holmes, Ohio, USA | I2146 |
326 | ZUG, Anna | 1822 | Holmes, Ohio, USA | I12346 |
327 | ZUG, Jacob | 1822 | Holmes, Ohio, USA | I12347 |