Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 101 to 150 of 187
Last Name, Given Name(s) | Birth | Person ID | ||
101 | MAST, Eli D. | Mar 1826 | , Somerset, Pennsylvania, USA | I6027 |
102 | MAST, Jacob D. | Apr 1833 | , Somerset, Pennsylvania, USA | I601 |
103 | MAST, Mary | 21 Mar 1796 | , Somerset, Pennsylvania, USA | I347 |
104 | MAST, Mary D. | Aug 1818 | , Somerset, Pennsylvania, USA | I314048 |
105 | MAST, Sarah | 10 Feb 1801 | , Somerset, Pennsylvania, USA | I2043 |
106 | MAST, Susanna | Sep 1829 | , Somerset, Pennsylvania, USA | I182434 |
107 | MAST, Veronica | Jan 1823 | , Somerset, Pennsylvania, USA | I17240 |
108 | MAST, Veronica "Fannie" | 6 May 1800 | , Somerset, Pennsylvania, USA | I4410 |
109 | MAUST, Samuel | 1 Nov 1800 | , Somerset, Pennsylvania, USA | I18039 |
110 | MILLER, Anna | Abt 1823 | , Somerset, Pennsylvania, USA | I81976 |
111 | MILLER, Barbara | 28 Jun 1797 | , Somerset, Pennsylvania, USA | I251196 |
112 | MILLER, Barbara | 7 Aug 1807 | , Somerset, Pennsylvania, USA | I1232 |
113 | MILLER, Barbara | 3 Oct 1810 | , Somerset, Pennsylvania, USA | I685 |
114 | MILLER, Benjamin Y. | 28 Apr 1813 | , Somerset, Pennsylvania, USA | I314047 |
115 | MILLER, Catherine | 5 Aug 1795 | , Somerset, Pennsylvania, USA | I2274 |
116 | MILLER, Christian | 22 Nov 1799 | , Somerset, Pennsylvania, USA | I251198 |
117 | MILLER, Christian | Abt 1826 | , Somerset, Pennsylvania, USA | I236300 |
118 | MILLER, Daniel "Oil Dan" | 26 Aug 1793 | , Somerset, Pennsylvania, USA | I1634 |
119 | MILLER, Elias | 28 Nov 1810 | , Somerset, Pennsylvania, USA | I3344 |
120 | MILLER, Elizabeth | 26 May 1787 | , Somerset, Pennsylvania, USA | I847 |
121 | MILLER, Elizabeth | 13 Jun 1797 | , Somerset, Pennsylvania, USA | I59278 |
122 | MILLER, Elizabeth | 18 Oct 1809 | , Somerset, Pennsylvania, USA | I142925 |
123 | MILLER, Elizabeth | 20 Jan 1812 | , Somerset, Pennsylvania, USA | I695 |
124 | MILLER, Gertrude | 30 Jul 1815 | , Somerset, Pennsylvania, USA | I1721 |
125 | MILLER, Jacob Samuel | 10 Oct 1795 | , Somerset, Pennsylvania, USA | I12195 |
126 | MILLER, Jeremiah J. | 15 Aug 1817 | , Somerset, Pennsylvania, USA | I182427 |
127 | MILLER, Jonathan C. | 9 Mar 1789 | , Somerset, Pennsylvania, USA | I682 |
128 | MILLER, Levi | 14 Feb 1799 | , Somerset, Pennsylvania, USA | I12760 |
129 | MILLER, Lydia | 21 Dec 1835 | , Somerset, Pennsylvania, USA | I906 |
130 | MILLER, Magdalena | 13 Nov 1781 | , Somerset, Pennsylvania, USA | I681 |
131 | MILLER, Magdalena | 13 Aug 1813 | , Somerset, Pennsylvania, USA | I1430 |
132 | MILLER, Magdalena | 8 Jul 1837 | , Somerset, Pennsylvania, USA | I15116 |
133 | MILLER, Magdalena C. | 29 Jul 1803 | , Somerset, Pennsylvania, USA | I251199 |
134 | MILLER, Mary | 23 Feb 1809 | , Somerset, Pennsylvania, USA | I5433 |
135 | MILLER, Moses P. "Grosse" | 28 Jan 1802 | , Somerset, Pennsylvania, USA | I2273 |
136 | MILLER, Sarah | 7 Feb 1799 | , Somerset, Pennsylvania, USA | I315900 |
137 | MILLER, Sarah | 7 Jul 1802 | , Somerset, Pennsylvania, USA | I40667 |
138 | MILLER, Susanna | 6 Jun 1805 | , Somerset, Pennsylvania, USA | I1222 |
139 | MILLER, Veronica | 13 Oct 1807 | , Somerset, Pennsylvania, USA | I1541 |
140 | NISLEY, Abraham | 13 Dec 1823 | , Somerset, Pennsylvania, USA | I6030 |
141 | NISLEY, Anna | 3 May 1819 | , Somerset, Pennsylvania, USA | I138336 |
142 | NISLEY, Catherine | 10 Mar 1815 | , Somerset, Pennsylvania, USA | I402614 |
143 | NISLEY, Christian | 9 Jan 1813 | , Somerset, Pennsylvania, USA | I4166 |
144 | NISLEY, Christina | 26 Feb 1826 | , Somerset, Pennsylvania, USA | I402615 |
145 | NISLEY, Elizabeth | 5 Jan 1818 | , Somerset, Pennsylvania, USA | I3049 |
146 | NISLEY, John | 13 Jan 1833 | , Somerset, Pennsylvania, USA | I402616 |
147 | NISLEY, Magdalena | 11 Sep 1808 | , Somerset, Pennsylvania, USA | I402613 |
148 | NISLEY, Mary | 28 Jan 1830 | , Somerset, Pennsylvania, USA | I144446 |
149 | NISLEY, Sarah | 5 Mar 1822 | , Somerset, Pennsylvania, USA | I205015 |
150 | NISLEY, Susanna | 2 Aug 1816 | , Somerset, Pennsylvania, USA | I1061 |
Matches 101 to 119 of 119
Last Name, Given Name(s) | Died | Person ID | ||
101 | STUTZMAN, Elizabeth | 1796 | , Somerset, Pennsylvania, USA | I563 |
102 | STUTZMAN, Jost Justus | 21 Sep 1867 | , Somerset, Pennsylvania, USA | I499214 |
103 | TROYER, Anna | Abt 1799 | , Somerset, Pennsylvania, USA | I441 |
104 | TROYER, Barbara | 1807 | , Somerset, Pennsylvania, USA | I62188 |
105 | TROYER, Elizabeth | 1808 | , Somerset, Pennsylvania, USA | I499045 |
106 | TROYER, John | Bef 25 Feb 1812 | , Somerset, Pennsylvania, USA | I678 |
107 | TROYER, Magdalena | 3 Aug 1843 | , Somerset, Pennsylvania, USA | I341 |
108 | TROYER, Michael David | 4 Apr 1807 | , Somerset, Pennsylvania, USA | I279 |
109 | WEAVER, Abraham | 25 Oct 1845 | , Somerset, Pennsylvania, USA | I15506 |
110 | WEBER, Jacob | Nov 1820 | , Somerset, Pennsylvania, USA | I12866 |
111 | WHIPKEY, Susanna | Aft 1801 | , Somerset, Pennsylvania, USA | I2282 |
112 | YODER, Elizabeth | Abt 1830 | , Somerset, Pennsylvania, USA | I986 |
113 | YODER, Jacob | 1827 | , Somerset, Pennsylvania, USA | I2195 |
114 | YODER, Jacob | 24 Mar 1829 | , Somerset, Pennsylvania, USA | I20655 |
115 | YODER, John | 4 Oct 1860 | , Somerset, Pennsylvania, USA | I597 |
116 | YODER, Jonathan | 1846 | , Somerset, Pennsylvania, USA | I79263 |
117 | YODER, Magdalena | Abt 1848 | , Somerset, Pennsylvania, USA | I79264 |
118 | YODER, Yost | 1792 | , Somerset, Pennsylvania, USA | I14162 |
119 | ZUG, Barbara | 1815 | , Somerset, Pennsylvania, USA | I349018 |