|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 101 to 150 of 187
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 101 | Mar 1826 | , Somerset, Pennsylvania, USA | I6027 | |
| 102 | Apr 1833 | , Somerset, Pennsylvania, USA | I601 | |
| 103 | 21 Mar 1796 | , Somerset, Pennsylvania, USA | I347 | |
| 104 | Aug 1818 | , Somerset, Pennsylvania, USA | I314048 | |
| 105 | 10 Feb 1801 | , Somerset, Pennsylvania, USA | I2043 | |
| 106 | Sep 1829 | , Somerset, Pennsylvania, USA | I182434 | |
| 107 | Jan 1823 | , Somerset, Pennsylvania, USA | I17240 | |
| 108 | 6 May 1800 | , Somerset, Pennsylvania, USA | I4410 | |
| 109 | 1 Nov 1800 | , Somerset, Pennsylvania, USA | I18039 | |
| 110 | Abt 1823 | , Somerset, Pennsylvania, USA | I81976 | |
| 111 | 28 Jun 1797 | , Somerset, Pennsylvania, USA | I251196 | |
| 112 | 7 Aug 1807 | , Somerset, Pennsylvania, USA | I1232 | |
| 113 | 3 Oct 1810 | , Somerset, Pennsylvania, USA | I685 | |
| 114 | 28 Apr 1813 | , Somerset, Pennsylvania, USA | I314047 | |
| 115 | 5 Aug 1795 | , Somerset, Pennsylvania, USA | I2274 | |
| 116 | 22 Nov 1799 | , Somerset, Pennsylvania, USA | I251198 | |
| 117 | Abt 1826 | , Somerset, Pennsylvania, USA | I236300 | |
| 118 | 26 Aug 1793 | , Somerset, Pennsylvania, USA | I1634 | |
| 119 | 28 Nov 1810 | , Somerset, Pennsylvania, USA | I3344 | |
| 120 | 26 May 1787 | , Somerset, Pennsylvania, USA | I847 | |
| 121 | 13 Jun 1797 | , Somerset, Pennsylvania, USA | I59278 | |
| 122 | 18 Oct 1809 | , Somerset, Pennsylvania, USA | I142925 | |
| 123 | 20 Jan 1812 | , Somerset, Pennsylvania, USA | I695 | |
| 124 | 30 Jul 1815 | , Somerset, Pennsylvania, USA | I1721 | |
| 125 | 10 Oct 1795 | , Somerset, Pennsylvania, USA | I12195 | |
| 126 | 15 Aug 1817 | , Somerset, Pennsylvania, USA | I182427 | |
| 127 | 9 Mar 1789 | , Somerset, Pennsylvania, USA | I682 | |
| 128 | 14 Feb 1799 | , Somerset, Pennsylvania, USA | I12760 | |
| 129 | 21 Dec 1835 | , Somerset, Pennsylvania, USA | I906 | |
| 130 | 13 Nov 1781 | , Somerset, Pennsylvania, USA | I681 | |
| 131 | 13 Aug 1813 | , Somerset, Pennsylvania, USA | I1430 | |
| 132 | 8 Jul 1837 | , Somerset, Pennsylvania, USA | I15116 | |
| 133 | 29 Jul 1803 | , Somerset, Pennsylvania, USA | I251199 | |
| 134 | 23 Feb 1809 | , Somerset, Pennsylvania, USA | I5433 | |
| 135 | 28 Jan 1802 | , Somerset, Pennsylvania, USA | I2273 | |
| 136 | 7 Feb 1799 | , Somerset, Pennsylvania, USA | I315900 | |
| 137 | 7 Jul 1802 | , Somerset, Pennsylvania, USA | I40667 | |
| 138 | 6 Jun 1805 | , Somerset, Pennsylvania, USA | I1222 | |
| 139 | 13 Oct 1807 | , Somerset, Pennsylvania, USA | I1541 | |
| 140 | 13 Dec 1823 | , Somerset, Pennsylvania, USA | I6030 | |
| 141 | 3 May 1819 | , Somerset, Pennsylvania, USA | I138336 | |
| 142 | 10 Mar 1815 | , Somerset, Pennsylvania, USA | I402614 | |
| 143 | 9 Jan 1813 | , Somerset, Pennsylvania, USA | I4166 | |
| 144 | 26 Feb 1826 | , Somerset, Pennsylvania, USA | I402615 | |
| 145 | 5 Jan 1818 | , Somerset, Pennsylvania, USA | I3049 | |
| 146 | 13 Jan 1833 | , Somerset, Pennsylvania, USA | I402616 | |
| 147 | 11 Sep 1808 | , Somerset, Pennsylvania, USA | I402613 | |
| 148 | 28 Jan 1830 | , Somerset, Pennsylvania, USA | I144446 | |
| 149 | 5 Mar 1822 | , Somerset, Pennsylvania, USA | I205015 | |
| 150 | 2 Aug 1816 | , Somerset, Pennsylvania, USA | I1061 | |
Matches 101 to 119 of 119
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 101 | 1796 | , Somerset, Pennsylvania, USA | I563 | |
| 102 | 21 Sep 1867 | , Somerset, Pennsylvania, USA | I499214 | |
| 103 | Abt 1799 | , Somerset, Pennsylvania, USA | I441 | |
| 104 | 1807 | , Somerset, Pennsylvania, USA | I62188 | |
| 105 | 1808 | , Somerset, Pennsylvania, USA | I499045 | |
| 106 | Bef 25 Feb 1812 | , Somerset, Pennsylvania, USA | I678 | |
| 107 | 3 Aug 1843 | , Somerset, Pennsylvania, USA | I341 | |
| 108 | 4 Apr 1807 | , Somerset, Pennsylvania, USA | I279 | |
| 109 | 25 Oct 1845 | , Somerset, Pennsylvania, USA | I15506 | |
| 110 | Nov 1820 | , Somerset, Pennsylvania, USA | I12866 | |
| 111 | Aft 1801 | , Somerset, Pennsylvania, USA | I2282 | |
| 112 | Abt 1830 | , Somerset, Pennsylvania, USA | I986 | |
| 113 | 1827 | , Somerset, Pennsylvania, USA | I2195 | |
| 114 | 24 Mar 1829 | , Somerset, Pennsylvania, USA | I20655 | |
| 115 | 4 Oct 1860 | , Somerset, Pennsylvania, USA | I597 | |
| 116 | 1846 | , Somerset, Pennsylvania, USA | I79263 | |
| 117 | Abt 1848 | , Somerset, Pennsylvania, USA | I79264 | |
| 118 | 1792 | , Somerset, Pennsylvania, USA | I14162 | |
| 119 | 1815 | , Somerset, Pennsylvania, USA | I349018 | |