Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 54
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BEACHY, Catherine | 20 Nov 1778 | , , Pennsylvania, USA | I429 |
2 | BEACHY, Peter | Abt 1781 | , , Pennsylvania, USA | I1273 |
3 | BERKEY, Jacob Mishler II | 1766 | , , Pennsylvania, USA | I361203 |
4 | BERKEY, Joseph | 1768 | , , Pennsylvania, USA | I252174 |
5 | BORNTRAGER, Christian | 11 Sep 1788 | , , Pennsylvania, USA | I301925 |
6 | BORNTRAGER, John | 3 Nov 1814 | , , Pennsylvania, USA | I14986 |
7 | BORNTREGER, Anna | 29 Jan 1809 | , , Pennsylvania, USA | I231337 |
8 | BORNTREGER, Joseph | 12 Feb 1811 | , , Pennsylvania, USA | I198328 |
9 | BORNTREGER, Mary | 4 Mar 1817 | , , Pennsylvania, USA | I198329 |
10 | DETWEILER, Jacob | 23 Mar 1763 | , , Pennsylvania, USA | I273579 |
11 | DETWEILER, Rudolph | 1720 | , , Pennsylvania, USA | I214804 |
12 | FREY, Mary | 5 Jun 1821 | , , Pennsylvania, USA | I1510 |
13 | GARVER, Jacob | 8 Sep 1813 | , , Pennsylvania, USA | I4169 |
14 | GERBER, Anna | 12 Feb 1797 | , , Pennsylvania, USA | I2265 |
15 | GERBER, Catherine | 21 Sep 1788 | , , Pennsylvania, USA | I2447 |
16 | GERBER, John | 15 May 1787 | , , Pennsylvania, USA | I8000 |
17 | GERBER, John | 4 Jan 1793 | , , Pennsylvania, USA | I4180 |
18 | GERBER, Magdalena | 8 May 1794 | , , Pennsylvania, USA | I269797 |
19 | GERBER, Magdalena | 29 Nov 1814 | , , Pennsylvania, USA | I884 |
20 | GNAEGI, Abraham | Abt 1752 | , , Pennsylvania, USA | I494788 |
21 | GNAEGI, Magdalena | 1748 | , , Pennsylvania, USA | I754 |
22 | HARTZLER, Elizabeth | Sep 1788 | , , Pennsylvania, USA | I301926 |
23 | HERSHBERGER, Anna | Abt 1765 | , , Pennsylvania, USA | I236303 |
24 | HERSHBERGER, John | 1750 | , , Pennsylvania, USA | I455 |
25 | JODER, Christian | 10 Mar 1785 | , , Pennsylvania, USA | I240 |
26 | KAUFFMAN, Elizabeth | Abt 1787 | , , Pennsylvania, USA | I215838 |
27 | KAUFFMAN, Magdalena | 9 Sep 1785 | , , Pennsylvania, USA | I683 |
28 | KECK, Andrew | 7 Jan 1796 | , , Pennsylvania, USA | I204959 |
29 | KECK, Veronica | 14 Oct 1797 | , , Pennsylvania, USA | I285257 |
30 | MAST, Joseph J. | 2 Jan 1786 | , , Pennsylvania, USA | I2598 |
31 | MILLER, Anna | Abt 1800 | , , Pennsylvania, USA | I267636 |
32 | MILLER, Daniel | 1768 | , , Pennsylvania, USA | I6635 |
33 | MILLER, David | 2 Oct 1779 | , , Pennsylvania, USA | I269 |
34 | MILLER, Emanuel | 2 Feb 1793 | , , Pennsylvania, USA | I1135 |
35 | MILLER, Isaac | 9 Apr 1791 | , , Pennsylvania, USA | I1408 |
36 | MILLER, Jacob | 14 Dec 1784 | , , Pennsylvania, USA | I1644 |
37 | MILLER, Jacob D. "Curly Jake" | 23 Oct 1806 | , , Pennsylvania, USA | I6633 |
38 | MILLER, John | 16 Feb 1787 | , , Pennsylvania, USA | I3197 |
39 | MILLER, Magdalena | 27 Oct 1795 | , , Pennsylvania, USA | I236301 |
40 | MILLER, Mary? | Abt 1730 | , , Pennsylvania, USA | I662940 |
41 | MILLER, Michael | 4 Oct 1798 | , , Pennsylvania, USA | I301518 |
42 | MILLER, Yost | 19 Jan 1776 | , , Pennsylvania, USA | I1551 |
43 | SCHROCK, Barbara | 1769 | , , Pennsylvania, USA | I15750 |
44 | SCHROCK, Casper | 16 Oct 1780 | , , Pennsylvania, USA | I258816 |
45 | SCHROCK, Elizabeth | 1774 | , , Pennsylvania, USA | I1049 |
46 | SCHROCK, John | 16 May 1789 | , , Pennsylvania, USA | I2264 |
47 | WEAVER, Abraham | 4 Aug 1782 | , , Pennsylvania, USA | I15506 |
48 | WEAVER, Christian | 10 Apr 1780 | , , Pennsylvania, USA | I15510 |
49 | WEAVER, Jacob | 1776 | , , Pennsylvania, USA | I15511 |
50 | WEAVER, John | 1786 | , , Pennsylvania, USA | I15509 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | DETWEILER, Melchior | 1760 | , , Pennsylvania, USA | I246 |
2 | FALB, Mary | , , Pennsylvania, USA | I67754 | |
3 | HOLLY, Andreas | , , Pennsylvania, USA | I474 | |
4 | HOLLY, __ | Abt 1757 | , , Pennsylvania, USA | I229 |
5 | M?LLER, Verene | 19 Feb 1769 | , , Pennsylvania, USA | I353 |
6 | MAST, Anna | 30 Oct 1823 | , , Pennsylvania, USA | I475 |
7 | MILLER, Mary? | Abt 1810 | , , Pennsylvania, USA | I662940 |
8 | ROUSE, Susanna | 1720 | , , Pennsylvania, USA | I580822 |
9 | RUPP, Barbara | 1812 | , , Pennsylvania, USA | I458 |
10 | STREIT, Anna | , , Pennsylvania, USA | I16365 | |
11 | __ (MISHLER), Doderea "Dorothy" | 17 Dec 1769 | , , Pennsylvania, USA | I323 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | __ (DETWILER), Susanna | , , Pennsylvania, USA | I6145 |
Matches 1 to 14 of 14
Family | Married | Family ID | ||
1 | Borntraeger / Falb | Abt 1779 | , , Pennsylvania, USA | F422 |
2 | Borntrager / Hartzler | 1808 | , , Pennsylvania, USA | F160618 |
3 | Detweiler / Kolb | , , Pennsylvania, USA | F4143 | |
4 | Garber / Kauffman | Abt 1812 | , , Pennsylvania, USA | F5668 |
5 | Hochstetler / Christner | , , Pennsylvania, USA | F101184 | |
6 | Kauffman / Miller | Abt 1780 | , , Pennsylvania, USA | F246 |
7 | Kauffman / Schnaebele | , , Pennsylvania, USA | F248 | |
8 | Keck / Troyer | 30 Dec 1799 | , , Pennsylvania, USA | F1434 |
9 | Miller / | 1765 | , , Pennsylvania, USA | F63527 |
10 | Miller / Hershberger | , , Pennsylvania, USA | F72100 | |
11 | Miller / Hochstetler | 1789 | , , Pennsylvania, USA | F207 |
12 | Oberholtzer / Kilheffer | Abt 1723 | , , Pennsylvania, USA | F118894 |
13 | Troyer / Miller | F46192 | ||
14 | Yoder / Livengood | Abt 1786 | , , Pennsylvania, USA | F8757 |