Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Jonas MAUST | |
Born | 10 Dec 1830 | Keim, Somerset, Pennsylvania, USA |
Gender | Male | |
Died | 28 Jul 1916 | , Somerset, Pennsylvania, USA |
Buried | Salisbury, Somerset, Pennsylvania, USA | |
Person ID | I987 | Miller Family Tree |
Last Modified | 3 Nov 2018 |
Father | Joseph MAUST, b. 20 May 1763, , Berks, Pennsylvania, USA , d. 20 May 1846, , Somerset, Pennsylvania, USA (Age 83 years) | |
Mother | Mary SCHROCK, b. 4 Mar 1787, , Bedford, Pennsylvania, USA , d. 24 Nov 1855, , Somerset, Pennsylvania, USA (Age 68 years) | |
Family ID | F6674 | Group Sheet | Family Chart |
Notes |
|