|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Anna SCHROCK | |
| Born | 31 Dec 1819 | Holmes, Ohio, USA [1] |
| Gender | Female | |
| Died | 16 Dec 1906 | Goshen, Elkhart, Indiana, USA [1] |
| Person ID | I9238 | Miller Family Tree |
| Last Modified | 8 Nov 2015 | |
| Father | Jacob "Bob Jake" SCHROCK, b. 1776, Germany , d. 1832, Holmes, Ohio, USA (Age 56 years) | |
| Mother | Anna ZUG, b. , Bedford, Pennsylvania, USA , d. 1822, Holmes, Ohio, USA | |
| Married | Abt 1801 | , Somerset, Pennsylvania, USA |
| Family ID | F6096 | Group Sheet | Family Chart |
| Sources |
|