|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Gender | Male | |
| Person ID | I90790 | Miller Family Tree |
| Last Modified | 16 Jul 2020 | |
| Father | Daniel L. GINGERICH | |
| Mother | Wilma E. TROYER | |
| Family ID | F11435 | Group Sheet | Family Chart |
| Family 1 | Renita Faye MILLER, b. 26 Jun 1964, Tuscarawas, Ohio, USA , d. 9 Jan 2015, Plain City, Madison, Ohio, USA (Age 50 years) | |||||||
| Children |
|
|||||||
| Last Modified | 16 Jul 2020 | |||||||
| Family ID | F49973 | Group Sheet | Family Chart | ||||||
| Family 2 | Anna Marie MILLER | |
| Last Modified | 16 Jul 2020 | |
| Family ID | F214192 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |