Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Lydia MILLER | |
Born | 11 Sep 1845 | Holmes, Ohio, USA |
Gender | Female | |
Died | 20 Nov 1922 | Holmes, Ohio, USA |
Person ID | I7738 | Miller Family Tree |
Last Modified | 21 Aug 2013 |
Father | Joseph D. MILLER, b. 19 Mar 1824, Holmes, Ohio, USA , d. 12 May 1861, Holmes, Ohio, USA (Age 37 years) | |
Mother | Catherine KEIM, b. 5 Aug 1824, , Somerset, Pennsylvania, USA , d. 29 Nov 1914, Holmes, Ohio, USA (Age 90 years) | |
Married | Abt 1844 | Holmes, Ohio, USA |
Family ID | F4154 | Group Sheet | Family Chart |
Family 1 | Jacob E. STUTZMAN, b. 23 May 1842, Holmes, Ohio, USA , d. 1 Jan 1872, Holmes, Ohio, USA (Age 29 years) | |||||||
Married | 29 Sep 1864 | |||||||
Children |
|
|||||||
Last Modified | 1 Apr 2018 | |||||||
Family ID | F4153 | Group Sheet | Family Chart |
Family 2 | Daniel J. RABER, b. 26 Apr 1831, Baden, Germany , d. 19 Oct 1904, Tuscarawas, Ohio, USA (Age 73 years) | |||||||
Married | Ohio, USA | |||||||
Children |
|
|||||||
Last Modified | 1 Apr 2018 | |||||||
Family ID | F76319 | Group Sheet | Family Chart |
Sources |
|