|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Jermann HOSTETTLER | |
| Born | Abt 1585 | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I685309 | Miller Family Tree |
| Last Modified | 11 Nov 2019 | |
| Father | John HOCHSTETTLER, b. Abt 1560, d. Yes, date unknown | |
| Mother | Catherine __ (HOCHSTETTLER), d. Yes, date unknown | |
| Family ID | F216622 | Group Sheet | Family Chart |
| Family | Lena __ (HOSTETTLER), d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 11 Nov 2019 | |||
| Family ID | F216621 | Group Sheet | Family Chart | ||