Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Daniel MILLER | |
Born | 1768 | , , Pennsylvania, USA |
Gender | Male | |
Died | 5 May 1812 | , Somerset, Pennsylvania, USA |
Person ID | I6635 | Miller Family Tree |
Last Modified | 4 May 2017 |
Family | Anna SPEICHER, b. Abt 1770, d. 4 Sep 1843, Tuscarawas, Ohio, USA (Age ~ 73 years) | |||||||
Children |
|
|||||||
Last Modified | 1 Apr 2018 | |||||||
Family ID | F3596 | Group Sheet | Family Chart |
Sources |
|