|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Anna SPEICHER | |
| Born | Abt 1770 | |
| Gender | Female | |
| Died | 4 Sep 1843 | Tuscarawas, Ohio, USA |
| Person ID | I6634 | Miller Family Tree |
| Last Modified | 21 Aug 2013 | |
| Father | Michael SPEICHER, b. 1741, , Berks, Pennsylvania, USA , d. Yes, date unknown | |
| Mother | Maria Louise FOCKNER, b. Abt 1742, , Berks, Pennsylvania, USA , d. Bef 1800 (Age ~ 57 years) | |
| Family ID | F1642 | Group Sheet | Family Chart |
| Family | Daniel MILLER, b. 1768, , , Pennsylvania, USA , d. 5 May 1812, , Somerset, Pennsylvania, USA (Age 44 years) | |||||||
| Children |
|
|||||||
| Last Modified | 1 Apr 2018 | |||||||
| Family ID | F3596 | Group Sheet | Family Chart | ||||||
| Sources |
|