Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John S. KEIM | |
Born | 6 Jan 1792 | Davidsville, Bedford, Pennsylvania, USA |
Gender | Male | |
Died | 18 Sep 1887 | Salisbury, Somerset, Pennsylvania, USA |
Person ID | I663309 | Miller Family Tree |
Last Modified | 14 Jul 2019 |
Father | Nicholas KEIM, b. 2 Feb 1768, , Berks, Pennsylvania, USA , d. 18 Oct 1830, Salisbury, Somerset, Pennsylvania, USA (Age 62 years) | |
Mother | Veronica "Fanny" STUTZMAN, b. Abt 1765, , Berks, Pennsylvania, USA , d. 18 Oct 1830, Davidsville, Somerset, Pennsylvania, USA (Age ~ 65 years) | |
Married | 1789 | |
Family ID | F558 | Group Sheet | Family Chart |
Sources |
|