|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Andrew BORNDRAGER | |
| Born | 1750 | Kessel, Kleve, Nordrhein-Westfalen, Germany |
| Gender | Male | |
| Died | 1809 | , Lebanon, Pennsylvania, USA |
| Person ID | I650 | Miller Family Tree |
| Last Modified | 13 Oct 2014 | |
| Father | Johann Martin BORNTRAEGER, b. 12 Sep 1723, Treysa, Hesse-Cassel, S Zweibrucken, Germany , d. 1767, Philadelphia, Philadelphia, Pennsylvania, USA (Age 43 years) | |
| Mother | Anna Elizabeth HANAUER, b. 1723, Bischhausen, Hornbach, Pfalz, Germany , d. 1767, At Sea (Age 44 years) | |
| Married | 1751 | |
| Family ID | F420 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|