![]() |
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Christina KEIM | |
Born | 6 Jan 1812 | , Somerset, Pennsylvania, USA ![]() |
Gender | Female | |
Died | 1873 | , Franklin, Kansas, USA ![]() |
Person ID | I625531 | Miller Family Tree |
Last Modified | 8 Dec 2018 |
Father | Nicholas KEIM, b. 2 Feb 1768, , Berks, Pennsylvania, USA ![]() ![]() | |
Mother | Veronica "Fanny" HOSTETLER, b. Abt 1783, , Somerset, Pennsylvania, USA ![]() ![]() | |
Married | 1808 | |
Family ID | F557 | Group Sheet | Family Chart |
Sources |
|