Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Samuel KEIM | |
Born | 10 Oct 1815 | , Somerset, Pennsylvania, USA |
Gender | Male | |
Died | 25 May 1838 | |
Person ID | I625529 | Miller Family Tree |
Last Modified | 8 Dec 2018 |
Father | Nicholas KEIM, b. 2 Feb 1768, , Berks, Pennsylvania, USA , d. 18 Oct 1830, Salisbury, Somerset, Pennsylvania, USA (Age 62 years) | |
Mother | Veronica "Fanny" HOSTETLER, b. Abt 1783, , Somerset, Pennsylvania, USA , d. 1821, , Lagrange, Indiana, USA (Age ~ 38 years) | |
Married | 1808 | |
Family ID | F557 | Group Sheet | Family Chart |
Sources |
|