![]() |
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Samuel KEIM | |
Born | 10 Oct 1815 | , Somerset, Pennsylvania, USA ![]() |
Gender | Male | |
Died | 25 May 1838 | |
Person ID | I625529 | Miller Family Tree |
Last Modified | 8 Dec 2018 |
Father | Nicholas KEIM, b. 2 Feb 1768, , Berks, Pennsylvania, USA ![]() ![]() | |
Mother | Veronica "Fanny" HOSTETLER, b. Abt 1783, , Somerset, Pennsylvania, USA ![]() ![]() | |
Married | 1808 | |
Family ID | F557 | Group Sheet | Family Chart |
Sources |
|