|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Gender | Female | |
| Person ID | I521651 | Miller Family Tree |
| Last Modified | 10 Jun 2019 | |
| Father | Joseph J. SCHLABACH | |
| Mother | Anna "Irene" HOCHSTETLER, b. 8 Mar 1941, Tuscarawas, Ohio, USA , d. 13 Oct 2009, Wayne, Ohio, USA (Age 68 years) | |
| Family ID | F167372 | Group Sheet | Family Chart |
| Family | David J. MILLER | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 8 Jun 2019 | |||||||||||||||
| Family ID | F167594 | Group Sheet | Family Chart | ||||||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |