Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Moses KEIM | |
Born | 13 May 1810 | , Somerset, Pennsylvania, USA |
Gender | Male | |
Died | 24 Nov 1884 | Stark, Ohio, USA |
Person ID | I420257 | Miller Family Tree |
Last Modified | 23 Dec 2015 |
Father | Nicholas KEIM, b. 2 Feb 1768, , Berks, Pennsylvania, USA , d. 18 Oct 1830, Salisbury, Somerset, Pennsylvania, USA (Age 62 years) | |
Mother | Veronica "Fanny" HOSTETLER, b. Abt 1783, , Somerset, Pennsylvania, USA , d. 1821, , Lagrange, Indiana, USA (Age ~ 38 years) | |
Married | 1808 | |
Family ID | F557 | Group Sheet | Family Chart |
Sources |
|