Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Daniel C. MILLER | |
Born | 1789 | , Bedford, Pennsylvania, USA |
Gender | Male | |
Died | Holmes, Ohio, USA | |
Person ID | I4119 | Miller Family Tree |
Last Modified | 21 Aug 2013 |
Father | John "Broad Run John" MILLER, b. 1765, , Berks, Pennsylvania, USA , d. 1840, Tuscarawas, Ohio, USA (Age 75 years) | |
Mother | Catherine YODER, b. Abt 1765, , Berks, Pennsylvania, USA , d. 25 Jan 1840, Tuscarawas, Ohio, USA (Age ~ 75 years) | |
Married | 1788 | , Bedford, Pennsylvania, USA |
Family ID | F890 | Group Sheet | Family Chart |
Family | Elizabeth TROYER, b. Abt 1800, , Somerset, Pennsylvania, USA , d. Yes, date unknown | |||
Married | Abt 1817 | |||
Children |
|
|||
Last Modified | 1 Apr 2018 | |||
Family ID | F2329 | Group Sheet | Family Chart |
Notes |
|