|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Jonas KEIM | |
| Born | 11 Mar 1803 | Davidsville, Somerset, Pennsylvania, USA |
| Gender | Male | |
| Died | 8 Aug 1865 | Salisbury, Somerset, Pennsylvania, USA |
| Person ID | I362154 | Miller Family Tree |
| Last Modified | 7 Mar 2015 | |
| Father | Nicholas KEIM, b. 2 Feb 1768, , Berks, Pennsylvania, USA , d. 18 Oct 1830, Salisbury, Somerset, Pennsylvania, USA (Age 62 years) | |
| Mother | Veronica "Fanny" STUTZMAN, b. Abt 1765, , Berks, Pennsylvania, USA , d. 18 Oct 1830, Davidsville, Somerset, Pennsylvania, USA (Age ~ 65 years) | |
| Married | 1789 | |
| Family ID | F558 | Group Sheet | Family Chart |
| Sources |
|