Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Daniel MILLER | |
Born | 10 Apr 1794 | , Bedford, Pennsylvania, USA |
Gender | Male | |
Died | Apr 1835 | , Somerset, Pennsylvania, USA |
Person ID | I348 | Miller Family Tree |
Last Modified | 21 Aug 2013 |
Father | Abraham "Blind Abraham" MILLER, b. 13 May 1766, , Berks, Pennsylvania, USA , d. 28 Aug 1821, Berlin, Somerset, Pennsylvania, USA (Age 55 years) | |
Mother | Anelli HOCHSTETLER, b. 13 May 1766, , Cumberland, Pennsylvania, USA , d. 1821, Berlin, Somerset, Pennsylvania, USA (Age 54 years) | |
Married | 1789 | , , Pennsylvania, USA |
Family ID | F207 | Group Sheet | Family Chart |
Notes |
|