|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Elias MILLER | |
| Born | 28 Nov 1810 | , Somerset, Pennsylvania, USA |
| Gender | Male | |
| Died | 17 May 1871 | Holmes, Ohio, USA |
| Person ID | I3344 | Miller Family Tree |
| Last Modified | 21 Aug 2013 | |
| Father | Yost MILLER, b. 19 Jan 1776, , , Pennsylvania, USA , d. 12 May 1846, Holmes, Ohio, USA (Age 70 years) | |
| Mother | Gertrude "Gertie" YODER, b. 1778, , Somerset, Pennsylvania, USA , d. Abt 1830, Holmes, Ohio, USA (Age 52 years) | |
| Family ID | F953 | Group Sheet | Family Chart |
| Notes |
|