Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Daniel J. STUTZMAN | |
Born | 15 Aug 1831 | Holmes, Ohio, USA |
Gender | Male | |
Died | 22 Oct 1913 | , Jasper, Indiana, USA |
Person ID | I269794 | Miller Family Tree |
Last Modified | 21 Aug 2013 |
Father | Jonas "der Weiss" STUTZMANN, b. 31 Jan 1788, , Bedford, Pennsylvania, USA , d. 18 Oct 1871, Holmes, Ohio, USA (Age 83 years) | |
Mother | Magdalena GERBER, b. 8 May 1794, , , Pennsylvania, USA , d. Abt 1840, Holmes, Ohio, USA (Age 45 years) | |
Married | Abt 1812 | |
Family ID | F83603 | Group Sheet | Family Chart |
Notes |
|