|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | David MILLER | |
| Born | 2 Oct 1779 | , , Pennsylvania, USA |
| Gender | Male | |
| Died | 30 Mar 1840 | Holmes, Ohio, USA |
| Person ID | I269 | Miller Family Tree |
| Last Modified | 8 Nov 2016 | |
| Father | John "Hannes" MILLER, b. 1752, , Berks, Pennsylvania, USA , d. 13 Jun 1802, , Somerset, Pennsylvania, USA (Age 50 years) | |
| Mother | Veronica C. "Freny" YODER, b. 1755, , Berks, Pennsylvania, USA , d. Yes, date unknown | |
| Married | Holmes, Ohio, USA |
|
| Family ID | F161 | Group Sheet | Family Chart |
| Family | Elizabeth TROYER, b. 21 Jan 1781, , Bedford, Pennsylvania, USA , d. 1840, Holmes, Ohio, USA (Age 58 years) | |||
| Married | Abt 1804 | |||
| Children |
|
|||
| Last Modified | 1 Apr 2018 | |||
| Family ID | F1002 | Group Sheet | Family Chart | ||
| Notes |
|