|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Susanna MAST | |
| Born | 5 Sep 1789 | , Bedford, Pennsylvania, USA |
| Gender | Female | |
| Died | 1865 | Holmes, Ohio, USA |
| Person ID | I258249 | Miller Family Tree |
| Last Modified | 21 May 2019 | |
| Father | Joseph MAUST, b. 20 May 1763, , Berks, Pennsylvania, USA , d. 20 May 1846, , Somerset, Pennsylvania, USA (Age 83 years) | |
| Mother | Veronica BERKEY, b. 1768, , Berks, Pennsylvania, USA , d. Aug 1825, Elk Lick Twp., Somerset, Pennsylvania, USA (Age 57 years) | |
| Married | 1783 | , Somerset, Pennsylvania, USA [1] |
| Family ID | F7287 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|