![]() |
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Moses P. "Grosse" MILLER | |
Nickname | Grosse | |
Born | 28 Jan 1802 | , Somerset, Pennsylvania, USA ![]() |
Gender | Male | |
Died | 18 Jan 1877 | Walnut Creek, Holmes, Ohio, USA ![]() |
Person ID | I2273 | Miller Family Tree |
Last Modified | 11 Sep 2014 |
Father | Peter MILLER, b. 1756, , Berks, Pennsylvania, USA ![]() ![]() | |
Mother | Mary STUTZMAN, b. 1756, , Berks, Pennsylvania, USA ![]() ![]() | |
Married | 1779 | Meyersdale, Bedford, Pennsylvania, USA ![]() |
Family ID | F260 | Group Sheet | Family Chart |
Notes |
|
Sources |
|