|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Appolonia __ (KECK) | |
| Gender | Female | |
| Person ID | I21372 | Miller Family Tree |
| Last Modified | 14 Mar 2014 | |
| Family | Charles William KECK, b. 1721, d. 5 Dec 1781, Lampeter Twp., Lancaster, Pennsylvania, USA (Age 60 years) | |||
| Married | 1762 | , Bedford, Pennsylvania, USA |
||
| Children |
|
|||
| Last Modified | 1 Apr 2018 | |||
| Family ID | F9494 | Group Sheet | Family Chart | ||
| Sources |
|