|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Eliza SHORT | |
| Born | 1845 | |
| Gender | Female | |
| Died | 1912 | |
| Person ID | I204 | Miller Family Tree |
| Last Modified | 1 Aug 2020 | |
| Father | Albert J. SHORT, b. 1823, d. 1860 (Age 37 years) | |
| Mother | Elizabeth Adeline ELLIS, b. 1826, d. Yes, date unknown | |
| Family ID | F57 | Group Sheet | Family Chart |
| Family | Henry Reason PARKER, b. 1842, d. 1884 (Age 42 years) | |||
| Children |
|
|||
| Last Modified | 1 Aug 2020 | |||
| Family ID | F55 | Group Sheet | Family Chart | ||