Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Henry Reason PARKER | |
Born | 1842 | |
Gender | Male | |
Died | 1884 | |
Person ID | I203 | Miller Family Tree |
Last Modified | 1 Aug 2020 |
Father | Enoch PARKER, b. 1807, d. Yes, date unknown | |
Mother | Matilda HILLER, b. 1811, d. Yes, date unknown | |
Family ID | F56 | Group Sheet | Family Chart |
Family | Eliza SHORT, b. 1845, d. 1912 (Age 67 years) | |||
Children |
|
|||
Last Modified | 1 Aug 2020 | |||
Family ID | F55 | Group Sheet | Family Chart |