Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Enoch Pickens PARKER | |
Born | 1865 | |
Gender | Male | |
Died | 1944 | |
Person ID | I201 | Miller Family Tree |
Last Modified | 1 Aug 2020 |
Father | Henry Reason PARKER, b. 1842, d. 1884 (Age 42 years) | |
Mother | Eliza SHORT, b. 1845, d. 1912 (Age 67 years) | |
Family ID | F55 | Group Sheet | Family Chart |
Family | Mary Francis "Fannie" MILLER, b. 1875, d. 1938 (Age 63 years) | |||
Children |
|
|||
Last Modified | 1 Aug 2020 | |||
Family ID | F54 | Group Sheet | Family Chart |