Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Sarah STUTZMAN | |
Born | 1 Aug 1819 | Holmes, Ohio, USA |
Gender | Female | |
Died | 5 Mar 1897 | Holmes, Ohio, USA [1] |
Person ID | I188827 | Miller Family Tree |
Last Modified | 16 Dec 2014 |
Father | Jonas "der Weiss" STUTZMANN, b. 31 Jan 1788, , Bedford, Pennsylvania, USA , d. 18 Oct 1871, Holmes, Ohio, USA (Age 83 years) | |
Mother | Magdalena GERBER, b. 8 May 1794, , , Pennsylvania, USA , d. Abt 1840, Holmes, Ohio, USA (Age 45 years) | |
Married | Abt 1812 | |
Family ID | F83603 | Group Sheet | Family Chart |
Sources |
|