Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Elias STUTZMAN | |
Born | 19 Aug 1815 | Walnut Creek, Holmes, Ohio, USA |
Gender | Male | |
Died | 7 Nov 1871 | Charm, Holmes, Ohio, USA |
Person ID | I1720 | Miller Family Tree |
Last Modified | 21 Aug 2013 |
Father | Jonas "der Weiss" STUTZMANN, b. 31 Jan 1788, , Bedford, Pennsylvania, USA , d. 18 Oct 1871, Holmes, Ohio, USA (Age 83 years) | |
Mother | Magdalena GERBER, b. 8 May 1794, , , Pennsylvania, USA , d. Abt 1840, Holmes, Ohio, USA (Age 45 years) | |
Married | Abt 1812 | |
Family ID | F83603 | Group Sheet | Family Chart |
Family | Gertrude MILLER, b. 30 Jul 1815, , Somerset, Pennsylvania, USA , d. 13 Mar 1858, Holmes, Ohio, USA (Age 42 years) | |||
Children |
|
|||
Last Modified | 1 Apr 2018 | |||
Family ID | F995 | Group Sheet | Family Chart |
Notes |
|