|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Daniel "Oil Dan" MILLER | |
| Nickname | Oil Dan | |
| Born | 26 Aug 1793 | , Somerset, Pennsylvania, USA |
| Gender | Male | |
| Died | 8 Sep 1861 | Holmes, Ohio, USA |
| Person ID | I1634 | Miller Family Tree |
| Last Modified | 21 Aug 2013 | |
| Father | Christian "Schmidt" MILLER, b. 1763, , Berks, Pennsylvania, USA , d. 1847, , Somerset, Pennsylvania, USA (Age 84 years) | |
| Mother | Magdalena BERKEY, b. 1767, , Berks, Pennsylvania, USA , d. 1831, , Somerset, Pennsylvania, USA (Age 64 years) | |
| Family ID | F5199 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 1 Apr 2018 | |||
| Family ID | F1015 | Group Sheet | Family Chart | ||
| Notes |
|