Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Yost MILLER | |
Born | 19 Jan 1776 | , , Pennsylvania, USA |
Gender | Male | |
Died | 12 May 1846 | Holmes, Ohio, USA |
Person ID | I1551 | Miller Family Tree |
Last Modified | 21 Aug 2013 |
Father | John "Hannes" MILLER, b. 1752, , Berks, Pennsylvania, USA , d. 13 Jun 1802, , Somerset, Pennsylvania, USA (Age 50 years) | |
Mother | Veronica C. "Freny" YODER, b. 1755, , Berks, Pennsylvania, USA , d. Yes, date unknown | |
Married | Holmes, Ohio, USA | |
Family ID | F161 | Group Sheet | Family Chart |
Family | Gertrude "Gertie" YODER, b. 1778, , Somerset, Pennsylvania, USA , d. Abt 1830, Holmes, Ohio, USA (Age 52 years) | |||||||||
Children |
|
|||||||||
Last Modified | 1 Apr 2018 | |||||||||
Family ID | F953 | Group Sheet | Family Chart |
Notes |
|