|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Solomon J. MILLER | |
| Born | 3 Nov 1821 | Holmes, Ohio, USA |
| Gender | Male | |
| Died | 15 Mar 1875 | Holmes, Ohio, USA |
| Person ID | I1550 | Miller Family Tree |
| Last Modified | 21 Aug 2013 | |
| Father | Yost MILLER, b. 19 Jan 1776, , , Pennsylvania, USA , d. 12 May 1846, Holmes, Ohio, USA (Age 70 years) | |
| Mother | Gertrude "Gertie" YODER, b. 1778, , Somerset, Pennsylvania, USA , d. Abt 1830, Holmes, Ohio, USA (Age 52 years) | |
| Family ID | F953 | Group Sheet | Family Chart |
| Notes |
|