Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Daniel MILLER | |
Born | 5 Feb 1778 | McCoysville, Juniata, Pennsylvania, USA |
Gender | Male | |
Died | 16 Jul 1858 | Holmes, Ohio, USA |
|
||
Person ID | I14991 | Miller Family Tree |
Last Modified | 7 Jan 2017 |
Father | John "Hannes" MILLER, b. 1752, , Berks, Pennsylvania, USA , d. 13 Jun 1802, , Somerset, Pennsylvania, USA (Age 50 years) | |
Mother | Veronica C. "Freny" YODER, b. 1755, , Berks, Pennsylvania, USA , d. Yes, date unknown | |
Married | Holmes, Ohio, USA | |
Family ID | F161 | Group Sheet | Family Chart |
Notes |
|