Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Isaac MILLER | |
Born | 9 Apr 1791 | , , Pennsylvania, USA |
Gender | Male | |
Died | 18 Sep 1871 | Holmes, Ohio, USA |
Person ID | I1408 | Miller Family Tree |
Last Modified | 21 Aug 2013 |
Father | John "Hannes" MILLER, b. 1752, , Berks, Pennsylvania, USA , d. 13 Jun 1802, , Somerset, Pennsylvania, USA (Age 50 years) | |
Mother | Veronica C. "Freny" YODER, b. 1755, , Berks, Pennsylvania, USA , d. Yes, date unknown | |
Married | Holmes, Ohio, USA | |
Family ID | F161 | Group Sheet | Family Chart |
Notes |
|