Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Peter BEACHY | |
Born | Abt 1781 | , , Pennsylvania, USA |
Gender | Male | |
Died | 1869 | , Somerset, Pennsylvania, USA |
Person ID | I1273 | Miller Family Tree |
Last Modified | 21 Aug 2013 |
Father | Peter BEACHY, b. Abt 1753, Jura, Switzerland , d. 11 Mar 1832, , Somerset, Pennsylvania, USA (Age ~ 79 years) | |
Mother | Sarah "Sally" BLAUMAN, b. 1753, Elk Lick, Bedford, Pennsylvania, USA , d. 23 Sep 1814, Springs, Somerset, Pennsylvania, USA (Age 61 years) | |
Married | 1776 | , Bedford, Pennsylvania, USA [1] |
Family ID | F370 | Group Sheet | Family Chart |
Notes |
|
Sources |
|