Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Henry SCHROCK | |
Born | 22 Apr 1807 | , Huntingdon, Pennsylvania, USA [1] |
Gender | Male | |
Died | 29 Apr 1883 | Holmes, Ohio, USA [1] |
Person ID | I1231 | Miller Family Tree |
Last Modified | 21 Aug 2013 |
Father | Jacob "Bob Jake" SCHROCK, b. 1776, Germany , d. 1832, Holmes, Ohio, USA (Age 56 years) | |
Mother | Anna ZUG, b. , Bedford, Pennsylvania, USA , d. 1822, Holmes, Ohio, USA | |
Married | Abt 1801 | , Somerset, Pennsylvania, USA |
Family ID | F6096 | Group Sheet | Family Chart |
Notes |
|
Sources |
|