|
Miller Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Leonard BURGI | |
| Born | Abt 1675 | Switzerland [1] |
| Gender | Male | |
| Died | Abt 1780 | , Mifflin, Pennsylvania, USA [1] |
| Person ID | I11648 | Miller Family Tree |
| Last Modified | 10 Aug 2019 | |
| Family | Anna Catherine FACESH, b. Abt 1688, , Mifflin, Pennsylvania, USA , d. Abt 1788, , Mifflin, Pennsylvania, USA (Age ~ 100 years) | |||||
| Children |
|
|||||
| Last Modified | 1 Apr 2018 | |||||
| Family ID | F5886 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|